Ordering Code | 123 |
---|---|
Test Name | Bilirubin, Total |
Alias | T Bili Bili Total |
Preferred Specimen | Serum |
Preferred Container | SST (Gold) |
Other Specimen/Container | Serum in Plain (Red), Plasma in Lithium Heparin (Green-PST), Plasma in Lithium Heparin (Dark Green-PP No Gel) Serum in Plain (Red), Serum in SST Amber Microtainer (Gold), Plasma in Lithium Heparin Microtainer (Mint Green) |
Optimum Volume | 1 mL Microtainer: Full draw required |
Collection Instructions | After collection, avoid prolonged exposure to light Lithium Heparin specimens: full draw required. (Underfilled LiHeparin tubes may cause elevated results) |
Handling Instructions | All specimen types must be centrifuged within 2 hours of collection. If no gel separation present in tube and testing is delayed, plasma/serum is aliquoted from cells within 2 hours of collection. |
Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
Specimen Stability | Refrigerated: 3 Days Frozen: 3 Months (Aliquot) Frozen samples should be thawed only once. |
Rejection Criteria | Prolonged exposure to light, Underfilled LiHeparin tubes, Specimen older than stability limits, Grossly hemolyzed, Insufficient quantity |
Avail. Stat | YES |
Analytic Time | 1 Day |
Methodology | Diazonium Salt, DPD |
Reference range(s)
The reference ranges listed below are valid on this date of August 16, 2025.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Bilirubin, Total | >=17Y | <=1.2 | <=1.2 | mg/dL | |||||
Bilirubin, Total | 2W-16Y | <=1.0 | <=1.0 | mg/dL | |||||
Bilirubin, Total | 4D-2W | <=12.0 | >= 18.0 | <=12.0 | >= 18.0 | mg/dL | |||
Bilirubin, Total | 2D-4D | <=17.0 | >= 18.0 | <=17.0 | >= 18.0 | mg/dL | |||
Bilirubin, Total | 1D-2D | <=14.0 | >= 15.0 | <=14.0 | >= 15.0 | mg/dL | |||
Bilirubin, Total | 0-1D | <=8.0 | >= 15.0 | <=8.0 | >= 15.0 | mg/dL |