| Ordering Code | 14 | 
|---|---|
| Test Name | Antibody Screen | 
| Alias | Alloantibodies Indirect Antiglobulin Test Indirect Coombs Indirect Anti-human Globulin Test | 
| Preferred Specimen | Whole Blood | 
| Preferred Container | EDTA, K2 (Lavender) | 
| Optimum Volume | 6 mL | 
| Collection Instructions | Place Securline blood band on patients for pre-ops & crossmatches. | 
| Handling Instructions | Additional specimen may be requested if antibody identification is indicated. | 
| Transport Requirements | Oahu: Ambient Airline: Refrigerated | 
| Specimen Stability | Ambient: 24 Hours Refrigerated: 10 Days Frozen: Not Stable | 
| Rejection Criteria | Contaminated, Frozen, Gel barrier tube, Grossly hemolyzed, Insufficient quantity, Specimen not properly labeled, Plastic Red or Clear-red Top tubes with or without additives, Anticoagulant tubes other than EDTA | 
| Avail. Stat | YES | 
| Analytic Time | 1 Day | 
| Methodology | Hemagglutination &/or Solid Phase Adherance | 
Reference range(s)
The reference ranges listed below are valid on this date of October 31, 2025.
      | Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info | 
|---|---|---|---|---|---|---|---|---|---|
| Antibody Screen | ALL | Negative | Negative |