| Ordering Code | 145 |
|---|---|
| Test Name | Ionized Calcium |
| Alias | Ca++ |
| Preferred Specimen | Whole Blood |
| Preferred Container | Lithium Heparin (Green) |
| Other Specimen/Container | Whole Blood In Lithium Heparin-PST (Green) |
| Optimum Volume | Entire Specimen |
| Collection Instructions | Draw full tube. Do Not uncap tube. If testing cannot be performed within 30 minutes of collection, place specimen on wet ice or refrigerate. |
| Handling Instructions | Do NOT centrifuge specimen Forward to the laboratory immediately for testing. Keep tube tightly capped. |
| Transport Requirements | Oahu: Refrigerated |
| Specimen Stability | Ambient: 30 Minutes Refrigerated: 8 Hours |
| Rejection Criteria | Clotted, Frozen, Insufficient quantity, Specimen older than stability limits, Under filled tube, Wrong specimen type, Uncapped specimen, Microtainer specimen |
| Avail. Stat | YES |
| Analytic Time | 1 Day |
| Methodology | Ion Selective Electrode (ISE) |
Reference range(s)
The reference ranges listed below are valid on this date of November 1, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Ca ++ | ALL | 1.15-1.33 | 1.15-1.33 | mmol/L |