| Ordering Code | 61 |
|---|---|
| Test Name | Body Fluid Crystal Exam |
| Alias | Crystal Exam, Body Fluid Crystal Exam, Synovial Fluid |
| Preferred Specimen | Body Fluid |
| Preferred Container | Sterile Container |
| Other Specimen/Container | Body Fluid in EDTA (Lavender) or in a clean sterile container |
| Optimum Volume | 1.5 mL |
| Collection Instructions | Patient should not have received a recent injection of corticosteroids. |
| Handling Instructions | Refrigerate immediately. |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Ambient: 1 Hour Refrigerated: 24 Hours |
| Rejection Criteria | Frozen, Contaminated, Insufficient quantity, Specimen older than stability limits |
| Avail. Stat | YES |
| Analytic Time | 1 Day |
| Methodology | Microscopic Examination |
Reference range(s)
The reference ranges listed below are valid on this date of October 25, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Body Fluid Type | ALL | See report. | |||||||
| Crystal Exam | ALL | NONE PRESENT | NONE PRESENT |