Ordering Code | 1602 |
---|---|
Test Name | General Health Panel |
Profile Contains | |
Preferred Specimen | Whole Blood, EDTA, K2 Serum |
Preferred Container | 1 L (EDTA - Lavender Top) 2 SS (Serum/Separator - Red/Grey or Gold) |
Optimum Volume | Whole Blood EDTA, K2: 3 mL Serum: 1.5 mL |
Collection Instructions | Serum (SST collection): Fasting specimen preferred but not required. For a fasting glucose level, patient must be fasting for a minimum of 8 hours. After collection, avoid prolonged exposure to light Whole Blood (EDTA, K2 collection): Mix well. EDTA tubes must be filled with at least 50% of the draw volume. |
Handling Instructions | Serum: Keep specimen &/or aliquot samples capped. Photosensitive Cannot add test to light exposed specimens >6 hours old Whole Blood EDTA, K2: Refrigerate specimen if transport time >24 hours. |
Transport Requirements | Oahu: Ambient Airline: Refrigerated |
Specimen Stability | Serum: Ambient: 24 Hours, Refrigerated: 2 Days, Frozen: 2 Weeks Once sample has been uncapped, it is stable refrigerated for 4 hours for CO2 testing Whole Blood EDTA, K2: Ambient: 24 Hours, Refrigerated: 48 Hours |
Avail. Stat | NO |
Analytic Time | 1 Day |
Reference range(s) for TSH
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
TSH | >=2M | 0.27-4.20 | 0.27-4.20 | uIU/mL | |||||
TSH | 3D-1M | 0.67-5.57 | 0.67-5.57 | uIU/mL | |||||
TSH | 2D-3D | 0.83-8.65 | 0.83-8.65 | uIU/mL | |||||
TSH | 1D-2D | 6.60-15.60 | 6.60-15.60 | uIU/mL | |||||
TSH | 0-1D | 9.20-28.40 | 9.20-28.40 | uIU/mL |
Reference range(s) for CBC w/ Diff & Platelet Count
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
White Blood Count | >=19Y | 3.80-10.80 | <= 1.00 | >= 50.00 | 3.80-10.80 | >= 50.00 | <= 1.00 | x10(3)/uL | |
White Blood Count | 12Y-18Y | 3.84-9.84 | <= 2.00 | >= 20.00 | 3.84-9.84 | >= 20.00 | <= 2.00 | x10(3)/uL | |
White Blood Count | 6Y-12Y | 4.27-11.40 | <= 2.00 | >= 20.00 | 4.27-11.40 | >= 20.00 | <= 2.00 | x10(3)/uL | |
White Blood Count | 2Y-6Y | 4.86-13.38 | <= 2.00 | >= 20.00 | 4.86-13.38 | >= 20.00 | <= 2.00 | x10(3)/uL | |
White Blood Count | 6M-2Y | 5.98-13.51 | <= 2.00 | >= 20.00 | 5.98-13.51 | >= 20.00 | <= 2.00 | x10(3)/uL | |
White Blood Count | 2M-6M | 6.00-13.32 | <= 2.00 | >= 20.00 | 6.00-13.32 | >= 20.00 | <= 2.00 | x10(3)/uL | |
White Blood Count | 1M-2M | 7.05-14.99 | <= 2.00 | >= 20.00 | 7.05-14.99 | >= 20.00 | <= 2.00 | x10(3)/uL | |
White Blood Count | 2W-1M | 7.80-15.91 | <= 2.00 | >= 20.00 | 7.80-15.91 | >= 20.00 | <= 2.00 | x10(3)/uL | |
White Blood Count | 1W-2W | 8.04-15.40 | <= 2.00 | >= 20.00 | 8.04-15.40 | >= 20.00 | <= 2.00 | x10(3)/uL | |
White Blood Count | 0-1W | 9.00-30.00 | <= 1.00 | >= 50.00 | 9.00-30.00 | >= 50.00 | <= 1.00 | x10(3)/uL | |
Red Blood Cell Count | >=11Y | 4.00-6.20 | 3.60-5.40 | x10(6)/uL | |||||
Red Blood Cell Count | 5Y-10Y | 3.80-5.80 | 3.80-5.80 | x10(6)/uL | |||||
Red Blood Cell Count | 3Y-5Y | 3.65-5.65 | 3.65-5.65 | x10(6)/uL | |||||
Red Blood Cell Count | 1Y-3Y | 3.65-5.25 | 3.65-5.25 | x10(6)/uL | |||||
Red Blood Cell Count | 10M-1Y | 3.64-5.24 | 3.64-5.24 | x10(6)/uL | |||||
Red Blood Cell Count | 7M-10M | 3.55-5.15 | 3.55-5.15 | x10(6)/uL | |||||
Red Blood Cell Count | 4M-7M | 3.21-5.21 | 3.21-5.21 | x10(6)/uL | |||||
Red Blood Cell Count | 3M-4M | 3.08-4.68 | 3.08-4.68 | x10(6)/uL | |||||
Red Blood Cell Count | 50D-3M | 2.75-4.75 | 2.75-4.75 | x10(6)/uL | |||||
Red Blood Cell Count | 37D-50D | 3.10-5.10 | 3.10-5.10 | x10(6)/uL | |||||
Red Blood Cell Count | 23D-37D | 3.15-5.55 | 3.15-5.55 | x10(6)/uL | |||||
Red Blood Cell Count | 1W-23D | 3.72-6.12 | 3.72-6.12 | x10(6)/uL | |||||
Red Blood Cell Count | 0-1W | 4.90-6.00 | 4.90-6.00 | x10(6)/uL | |||||
Hemoglobin | >=11Y | 13.7-17.5 | <= 5.9 | 11.2-15.7 | <= 5.9 | g/dL | |||
Hemoglobin | 5Y-10Y | 10.8-15.6 | <= 5.9 | 10.8-15.6 | <= 5.9 | g/dL | |||
Hemoglobin | 3Y-5Y | 10.7-14.7 | <= 5.9 | 10.7-14.7 | <= 5.9 | g/dL | |||
Hemoglobin | 1Y-3Y | 10.8-12.8 | <= 5.9 | 10.8-12.8 | <= 5.9 | g/dL | |||
Hemoglobin | 10M-1Y | 10.7-13.1 | <= 5.9 | 10.7-13.1 | <= 5.9 | g/dL | |||
Hemoglobin | 7M-10M | 10.5-12.9 | <= 5.9 | 10.5-12.9 | <= 5.9 | g/dL | |||
Hemoglobin | 4M-7M | 10.1-12.9 | <= 5.9 | 10.1-12.9 | <= 5.9 | g/dL | |||
Hemoglobin | 3M-4M | 9.6-12.8 | <= 5.9 | 9.6-12.8 | <= 5.9 | g/dL | |||
Hemoglobin | 50D-3M | 9.2-13.6 | <= 5.9 | 9.2-13.6 | <= 5.9 | g/dL | |||
Hemoglobin | 37D-50D | 9.0-16.6 | <= 5.9 | 9.0-16.6 | <= 5.9 | g/dL | |||
Hemoglobin | 23D-37D | 10.3-17.9 | <= 5.9 | 10.3-17.9 | <= 5.9 | g/dL | |||
Hemoglobin | 1W-23D | 12.7-18.7 | <= 5.9 | 12.7-18.7 | <= 5.9 | g/dL | |||
Hemoglobin | 0-1W | 15.0-21.0 | <= 5.9 | 15.0-21.0 | <= 5.9 | g/dL | |||
Hematocrit | >=11Y | 40.1-51.0 | 34.1-44.9 | % | |||||
Hematocrit | 5Y-10Y | 31.0-42.0 | 31.0-42.0 | % | |||||
Hematocrit | 3Y-5Y | 29.0-40.0 | 29.0-40.0 | % | |||||
Hematocrit | 1Y-3Y | 33.0-40.0 | 33.0-40.0 | % | |||||
Hematocrit | 10M-1Y | 33.0-40.0 | 33.0-40.0 | % | |||||
Hematocrit | 7M-10M | 33.0-40.0 | 33.0-40.0 | % | |||||
Hematocrit | 4M-7M | 30.0-41.0 | 30.0-41.0 | % | |||||
Hematocrit | 3M-4M | 29.0-40.0 | 29.0-40.0 | % | |||||
Hematocrit | 50D-3M | 28.0-43.0 | 28.0-43.0 | % | |||||
Hematocrit | 37D-50D | 28.0-51.0 | 28.0-51.0 | % | |||||
Hematocrit | 23D-37D | 29.0-56.0 | 29.0-56.0 | % | |||||
Hematocrit | 1W-23D | 40.0-59.0 | 40.0-59.0 | % | |||||
Hematocrit | 0-1W | 42.0-67.0 | 42.0-67.0 | % | |||||
MCV | >=11Y | 79.4-98.4 | 79.4-98.4 | fL | |||||
MCV | 5Y-10Y | 69.0-93.0 | 69.0-93.0 | fL | |||||
MCV | 3Y-5Y | 72.0-88.0 | 72.0-88.0 | fL | |||||
MCV | 1Y-3Y | 73.0-101.0 | 73.0-101.0 | fL | |||||
MCV | 10M-1Y | 74.0-102.0 | 74.0-102.0 | fL | |||||
MCV | 7M-10M | 74.0-106.0 | 74.0-106.0 | fL | |||||
MCV | 4M-7M | 73.0-109.0 | 73.0-109.0 | fL | |||||
MCV | 3M-4M | 77.0-113.0 | 77.0-113.0 | fL | |||||
MCV | 50D-3M | 81.0-121.0 | 81.0-121.0 | fL | |||||
MCV | 37D-50D | 81.0-125.0 | 81.0-125.0 | fL | |||||
MCV | 23D-37D | 82.0-126.0 | 82.0-126.0 | fL | |||||
MCV | 1W-23D | 84.0-128.0 | 84.0-128.0 | fL | |||||
MCV | 0-1W | 106.0-127.0 | 106.0-127.0 | fL | |||||
MCH | >=11Y | 26.0-34.0 | 26.0-34.0 | pg | |||||
MCH | 5Y-10Y | 22.0-34.0 | 22.0-34.0 | pg | |||||
MCH | 3Y-5Y | 23.0-31.0 | 23.0-31.0 | pg | |||||
MCH | 1Y-3Y | 23.0-31.0 | 23.0-31.0 | pg | |||||
MCH | 10M-1Y | 23.0-31.0 | 23.0-31.0 | pg | |||||
MCH | 7M-10M | 21.0-33.0 | 21.0-33.0 | pg | |||||
MCH | 4M-7M | 21.0-33.0 | 21.0-33.0 | pg | |||||
MCH | 3M-4M | 23.0-35.0 | 23.0-35.0 | pg | |||||
MCH | 50D-3M | 24.0-36.0 | 24.0-36.0 | pg | |||||
MCH | 37D-50D | 25.0-37.0 | 25.0-37.0 | pg | |||||
MCH | 23D-37D | 26.0-38.0 | 26.0-38.0 | pg | |||||
MCH | 1W-23D | 26.0-38.0 | 26.0-38.0 | pg | |||||
MCH | 0-1W | 29.0-45.0 | 29.0-45.0 | pg | |||||
MCHC | >=11Y | 32.0-36.0 | 32.0-36.0 | g/dL | |||||
MCHC | 5Y-10Y | 32.0-36.0 | 32.0-36.0 | g/dL | |||||
MCHC | 3Y-5Y | 32.0-36.0 | 32.0-36.0 | g/dL | |||||
MCHC | 1Y-3Y | 26.0-34.0 | 26.0-34.0 | g/dL | |||||
MCHC | 10M-1Y | 28.0-32.0 | 28.0-32.0 | g/dL | |||||
MCHC | 7M-10M | 28.0-32.0 | 28.0-32.0 | g/dL | |||||
MCHC | 4M-7M | 26.0-34.0 | 26.0-34.0 | g/dL | |||||
MCHC | 3M-4M | 26.0-34.0 | 26.0-34.0 | g/dL | |||||
MCHC | 50D-3M | 26.0-34.0 | 26.0-34.0 | g/dL | |||||
MCHC | 37D-50D | 26.0-34.0 | 26.0-34.0 | g/dL | |||||
MCHC | 23D-37D | 25.0-37.0 | 25.0-37.0 | g/dL | |||||
MCHC | 1W-23D | 26.0-34.0 | 26.0-34.0 | g/dL | |||||
MCHC | 0-1W | 28.6-34.6 | 28.6-34.6 | g/dL | |||||
RDW | >=18Y | 11.6-14.4 | 11.6-14.4 | % | |||||
RDW | 12Y-17Y | 12.3-14.6 | 12.3-14.6 | % | |||||
RDW | 6Y-12Y | 12.2-14.4 | 12.2-14.4 | % | |||||
RDW | 2Y-6Y | 12.4-14.9 | 12.4-14.9 | % | |||||
RDW | 6M-2Y | 12.7-15.6 | 12.7-15.6 | % | |||||
RDW | 2M-6M | 12.2-15.3 | 12.2-15.3 | % | |||||
RDW | 1M-2M | 13.6-16.1 | 13.6-16.1 | % | |||||
RDW | 2W-1M | 14.3-16.8 | 14.3-16.8 | % | |||||
RDW | 0-2W | 14.6-17.3 | 14.6-17.3 | % | |||||
RDW Standard Deviation | >=18Y | 35.1-46.3 | 35.1-46.3 | fL | |||||
RDW Standard Deviation | 12Y-17Y | 36.7-44.2 | 36.7-44.2 | fL | |||||
RDW Standard Deviation | 6Y-12Y | 35.1-41.8 | 35.1-41.8 | fL | |||||
RDW Standard Deviation | 2Y-6Y | 34.9-42.0 | 34.9-42.0 | fL | |||||
RDW Standard Deviation | 6M-2Y | 34.9-42.8 | 34.9-42.8 | fL | |||||
RDW Standard Deviation | 2M-6M | 35.2-45.7 | 35.2-45.7 | fL | |||||
RDW Standard Deviation | 1M-2M | 43.0-55.0 | 43.0-55.0 | fL | |||||
RDW Standard Deviation | 2W-1M | 46.3-59.8 | 46.3-59.8 | fL | |||||
RDW Standard Deviation | 0-2W | 51.0-65.7 | 51.0-65.7 | fL | |||||
Nucleated RBC | >=18Y | 0.0-0.2 | 0.0-0.2 | /100 WBC | |||||
Nucleated RBC | 12Y-17Y | 0.0 | 0.0 | /100 WBC | |||||
Nucleated RBC | 6Y-12Y | 0.0 | 0.0 | /100 WBC | |||||
Nucleated RBC | 2Y-6Y | 0.0 | 0.0 | /100 WBC | |||||
Nucleated RBC | 6M-2Y | 0.0 | 0.0 | /100 WBC | |||||
Nucleated RBC | 2M-6M | 0.0 | 0.0 | /100 WBC | |||||
Nucleated RBC | 1M-2M | 0.0 | 0.0 | /100 WBC | |||||
Nucleated RBC | 3D-1M | 0.0 | 0.0 | /100 WBC | |||||
Nucleated RBC | 0-3D | 0.1-8.3 | 0.1-8.3 | /100 WBC | |||||
Mean Platelet Volume | ALL | 7.5-11.5 | 7.5-11.5 | fL | |||||
Platelet Count | >=18Y | 151-424 | <= 25 | >= 1000 | 151-424 | >= 1000 | <= 25 | x10(3)/uL | |
Platelet Count | 12Y-17Y | 175-345 | <= 25 | >= 1000 | 175-345 | >= 1000 | <= 25 | x10(3)/uL | |
Platelet Count | 6Y-12Y | 199-369 | <= 25 | >= 1000 | 199-369 | >= 1000 | <= 25 | x10(3)/uL | |
Platelet Count | 2Y-6Y | 189-403 | <= 25 | >= 1000 | 189-403 | >= 1000 | <= 25 | x10(3)/uL | |
Platelet Count | 6M-2Y | 206-459 | <= 25 | >= 1000 | 206-459 | >= 1000 | <= 25 | x10(3)/uL | |
Platelet Count | 2M-6M | 244-580 | <= 25 | >= 1000 | 244-580 | >= 1000 | <= 25 | x10(3)/uL | |
Platelet Count | 1M-2M | 229-597 | <= 25 | >= 1000 | 229-597 | >= 1000 | <= 25 | x10(3)/uL | |
Platelet Count | 2W-1M | 248-586 | <= 25 | >= 1000 | 248-586 | >= 1000 | <= 25 | x10(3)/uL | |
Platelet Count | 0-2W | 144-449 | <= 25 | >= 1000 | 144-449 | >= 1000 | <= 25 | x10(3)/uL | |
Micromegakaryocytes | ALL | 0.0 | 0.0 | /100 WBC | |||||
Abn Immature Mononuclear Cells | ALL | 0.0 | 0.0 | % | |||||
Abn Mononuclear Cells | ALL | 0.0 | 0.0 | % | |||||
Blast | ALL | 0.0 | 0.0 | % | |||||
Promyelocyte | ALL | 0.0 | 0.0 | % | |||||
Myelocyte | ALL | 0.0 | 0.0 | % | |||||
Metamyelocyte | ALL | 0.0 | 0.0 | % | |||||
Band | >=15Y | 0.0-6.0 | 0.0-6.0 | % | |||||
Band | 8Y-14Y | 0.0-8.0 | 0.0-8.0 | % | |||||
Band | 4Y-8Y | 0.0-16.0 | 0.0-16.0 | % | |||||
Band | 1Y-4Y | 0.0-16.0 | 0.0-16.0 | % | |||||
Band | 1M-1Y | 0.0-16.0 | 0.0-16.0 | % | |||||
Band | 2W-1M | 0.0-20.0 | 0.0-20.0 | % | |||||
Band | 1W-2W | 0.0-22.0 | 0.0-22.0 | % | |||||
Band | 6D-1W | 0.0-24.0 | 0.0-24.0 | % | |||||
Band | 0-6D | 0.0-25.0 | 0.0-25.0 | % | |||||
Immature Granulocytes | ALL | 0.0-1.0 | 0.0-1.0 | % | |||||
Neutrophil | >=15Y | 34.0-72.0 | 34.0-72.0 | % | |||||
Neutrophil | 8Y-14Y | 40.0-80.0 | 40.0-80.0 | % | |||||
Neutrophil | 4Y-8Y | 38.0-68.0 | 38.0-68.0 | % | |||||
Neutrophil | 1Y-4Y | 23.0-45.0 | 23.0-45.0 | % | |||||
Neutrophil | 1M-1Y | 22.0-42.0 | 22.0-42.0 | % | |||||
Neutrophil | 2W-1M | 25.0-45.0 | 25.0-45.0 | % | |||||
Neutrophil | 1W-2W | 25.0-55.0 | 25.0-55.0 | % | |||||
Neutrophil | 6D-1W | 30.0-60.0 | 30.0-60.0 | % | |||||
Neutrophil | 0-6D | 46.0-76.0 | 46.0-76.0 | % | |||||
Lymphocyte | >=15Y | 12.0-44.0 | 12.0-44.0 | % | |||||
Lymphocyte | 8Y-14Y | 26.0-46.0 | 26.0-46.0 | % | |||||
Lymphocyte | 4Y-8Y | 30.0-50.0 | 30.0-50.0 | % | |||||
Lymphocyte | 1Y-4Y | 35.0-65.0 | 35.0-65.0 | % | |||||
Lymphocyte | 1M-1Y | 45.0-75.0 | 45.0-75.0 | % | |||||
Lymphocyte | 2W-1M | 40.0-70.0 | 40.0-70.0 | % | |||||
Lymphocyte | 1W-2W | 38.0-58.0 | 38.0-58.0 | % | |||||
Lymphocyte | 6D-1W | 31.0-51.0 | 31.0-51.0 | % | |||||
Lymphocyte | 0-6D | 26.0-36.0 | 26.0-36.0 | % | |||||
Reactive Lymph | ALL | 0.0 | 0.0 | % | |||||
Plasma Cell | ALL | 0.0 | 0.0 | % | |||||
Monocyte | >=15Y | 0.0-12.0 | 0.0-12.0 | % | |||||
Monocyte | 8Y-14Y | 0.0-12.0 | 0.0-12.0 | % | |||||
Monocyte | 4Y-8Y | 0.0-10.0 | 0.0-10.0 | % | |||||
Monocyte | 1Y-4Y | 0.0-12.0 | 0.0-12.0 | % | |||||
Monocyte | 1M-1Y | 0.0-14.0 | 0.0-14.0 | % | |||||
Monocyte | 2W-1M | 0.0-16.0 | 0.0-16.0 | % | |||||
Monocyte | 1W-2W | 0.0-18.0 | 0.0-18.0 | % | |||||
Monocyte | 6D-1W | 0.0-18.0 | 0.0-18.0 | % | |||||
Monocyte | 0-6D | 0.0-12.0 | 0.0-12.0 | % | |||||
Eosinophil | >=15Y | 0.0-7.0 | 0.0-7.0 | % | |||||
Eosinophil | 8Y-14Y | 0.0-8.0 | 0.0-8.0 | % | |||||
Eosinophil | 4Y-8Y | 0.0-8.0 | 0.0-8.0 | % | |||||
Eosinophil | 1Y-4Y | 0.0-8.0 | 0.0-8.0 | % | |||||
Eosinophil | 1M-1Y | 0.0-8.0 | 0.0-8.0 | % | |||||
Eosinophil | 2W-1M | 0.0-8.0 | 0.0-8.0 | % | |||||
Eosinophil | 1W-2W | 0.0-10.0 | 0.0-10.0 | % | |||||
Eosinophil | 6D-1W | 0.0-10.0 | 0.0-10.0 | % | |||||
Eosinophil | 0-6D | 0.0-6.0 | 0.0-6.0 | % | |||||
Basophil | >=15Y | 0.0-2.0 | 0.0-2.0 | % | |||||
Basophil | 8Y-14Y | 0.0-2.0 | 0.0-2.0 | % | |||||
Basophil | 4Y-8Y | 0.0-2.0 | 0.0-2.0 | % | |||||
Basophil | 1Y-4Y | 0.0-2.0 | 0.0-2.0 | % | |||||
Basophil | 1M-1Y | 0.0-2.0 | 0.0-2.0 | % | |||||
Basophil | 2W-1M | 0.0-2.0 | 0.0-2.0 | % | |||||
Basophil | 1W-2W | 0.0-2.0 | 0.0-2.0 | % | |||||
Basophil | 6D-1W | 0.0-2.0 | 0.0-2.0 | % | |||||
Basophil | 0-6D | 0.0-2.0 | 0.0-2.0 | % | |||||
Absolute Immature Granulocytes | ALL | 0.0-0.10 | 0.0-0.10 | x10(3)/uL | |||||
Abs Neutrophils | >=15Y | 1.56-6.20 | <= 0.50 | 1.56-6.20 | <= 0.50 | x10(3)/uL | |||
Abs Neutrophils | 8Y-14Y | 1.80-8.00 | <= 0.50 | 1.80-8.00 | <= 0.50 | x10(3)/uL | |||
Abs Neutrophils | 4Y-8Y | 1.50-8.00 | <= 0.50 | 1.50-8.00 | <= 0.50 | x10(3)/uL | |||
Abs Neutrophils | 1Y-4Y | 1.50-8.50 | <= 0.50 | 1.50-8.50 | <= 0.50 | x10(3)/uL | |||
Abs Neutrophils | 1M-1Y | 1.00-8.50 | <= 0.50 | 1.00-8.50 | <= 0.50 | x10(3)/uL | |||
Abs Neutrophils | 2W-1M | 1.00-9.00 | <= 0.50 | 1.00-9.00 | <= 0.50 | x10(3)/uL | |||
Abs Neutrophils | 1W-2W | 1.00-9.50 | <= 0.50 | 1.00-9.50 | <= 0.50 | x10(3)/uL | |||
Abs Neutrophils | 0-1W | 5.00-21.00 | <= 0.50 | 5.00-21.00 | <= 0.50 | x10(3)/uL | |||
Absolute Lymphocytes | >=15Y | 1.18-3.74 | 1.18-3.74 | x10(3)/uL | |||||
Absolute Lymphocytes | 8Y-14Y | 2.01-3.57 | 2.01-3.57 | x10(3)/uL | |||||
Absolute Lymphocytes | 4Y-8Y | 2.32-3.87 | 2.32-3.87 | x10(3)/uL | |||||
Absolute Lymphocytes | 1Y-4Y | 2.71-5.04 | 2.71-5.04 | x10(3)/uL | |||||
Absolute Lymphocytes | 1M-1Y | 3.48-5.81 | 3.48-5.81 | x10(3)/uL | |||||
Absolute Lymphocytes | 2W-1M | 3.10-5.43 | 3.10-5.43 | x10(3)/uL | |||||
Absolute Lymphocytes | 1W-2W | 2.94-4.49 | 2.94-4.49 | x10(3)/uL | |||||
Absolute Lymphocytes | 6D-1W | 2.40-3.95 | 2.40-3.95 | x10(3)/uL | |||||
Absolute Lymphocytes | 0-6D | 2.01-2.79 | 2.01-2.79 | x10(3)/uL | |||||
Absolute Monocytes | >=15Y | 0.24-0.82 | 0.24-0.82 | x10(3)/uL | |||||
Absolute Monocytes | 8Y-14Y | 0.00-0.84 | 0.00-0.84 | x10(3)/uL | |||||
Absolute Monocytes | 4Y-8Y | 0.00-0.70 | 0.00-0.70 | x10(3)/uL | |||||
Absolute Monocytes | 1Y-4Y | 0.00-0.84 | 0.00-0.84 | x10(3)/uL | |||||
Absolute Monocytes | 1M-1Y | 0.00-0.98 | 0.00-0.98 | x10(3)/uL | |||||
Absolute Monocytes | 2W-1M | 0.00-1.12 | 0.00-1.12 | x10(3)/uL | |||||
Absolute Monocytes | 1W-2W | 0.00-1.26 | 0.00-1.26 | x10(3)/uL | |||||
Absolute Monocytes | 6D-1W | 0.00-1.26 | 0.00-1.26 | x10(3)/uL | |||||
Absolute Monocytes | 0-6D | 0.00-0.84 | 0.00-0.84 | x10(3)/uL | |||||
Absolute Eosinophils | >=15Y | 0.04-0.54 | 0.04-0.54 | x10(3)/uL | |||||
Absolute Eosinophils | 8Y-14Y | 0.00-0.62 | 0.00-0.62 | x10(3)/uL | |||||
Absolute Eosinophils | 4Y-8Y | 0.00-0.62 | 0.00-0.62 | x10(3)/uL | |||||
Absolute Eosinophils | 1Y-4Y | 0.00-0.62 | 0.00-0.62 | x10(3)/uL | |||||
Absolute Eosinophils | 1M-1Y | 0.00-0.62 | 0.00-0.62 | x10(3)/uL | |||||
Absolute Eosinophils | 2W-1M | 0.00-0.62 | 0.00-0.62 | x10(3)/uL | |||||
Absolute Eosinophils | 1W-2W | 0.00-0.78 | 0.00-0.78 | x10(3)/uL | |||||
Absolute Eosinophils | 6D-1W | 0.00-0.78 | 0.00-0.78 | x10(3)/uL | |||||
Absolute Eosinophils | 0-6D | 0.00-0.47 | 0.00-0.47 | x10(3)/uL | |||||
Absolute Basophils | >=15Y | 0.01-0.08 | 0.01-0.08 | x10(3)/uL | |||||
Absolute Basophils | 8Y-14Y | 0.01-0.08 | 0.01-0.08 | x10(3)/uL | |||||
Absolute Basophils | 4Y-8Y | 0.01-0.08 | 0.01-0.08 | x10(3)/uL | |||||
Absolute Basophils | 1Y-4Y | 0.01-0.08 | 0.01-0.08 | x10(3)/uL | |||||
Absolute Basophils | 1M-1Y | 0.01-0.08 | 0.01-0.08 | x10(3)/uL | |||||
Absolute Basophils | 2W-1M | 0.01-0.08 | 0.01-0.08 | x10(3)/uL | |||||
Absolute Basophils | 1W-2W | 0.01-0.08 | 0.01-0.08 | x10(3)/uL | |||||
Absolute Basophils | 6D-1W | 0.01-0.08 | 0.01-0.08 | x10(3)/uL | |||||
Absolute Basophils | 0-6D | 0.01-0.08 | 0.01-0.08 | x10(3)/uL |
Reference range(s) for Comprehensive Metabolic Profile
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Glucose | >=5M | 70-99 | <= 50 | >= 400 | 70-99 | >= 400 | <= 50 | mg/dL | |
Glucose | 0-4M | 70-99 | <= 60 | >= 300 | 70-99 | >= 300 | <= 60 | mg/dL | |
BUN | ALL | 6-23 | 6-23 | mg/dL | |||||
Creatinine | ALL | 0.6-1.4 | 0.6-1.4 | mg/dL | |||||
eGFR CKD-EPI Cr 2021 | ALL | >=90* | >=90* | mL/min/1.73m(2) | |||||
eGFR CKD-EPI Cr 2021 M | ALL | >=90* | mL/min/1.73m(2) | ||||||
eGFR CKD-EPI Cr 2021 F | ALL | >=90* | mL/min/1.73m(2) | ||||||
Sodium | >=19Y | 133-145 | <= 120 | >= 160 | 133-145 | >= 160 | <= 120 | mEq/L | |
Sodium | 0-18Y | 133-145 | <= 130 | >= 150 | 133-145 | >= 150 | <= 130 | mEq/L | |
Potassium | >=13Y | 3.3-5.1 | <= 2.4 | >= 6.1 | 3.3-5.1 | >= 6.1 | <= 2.4 | mEq/L | |
Potassium | 2Y-12Y | 3.4-4.7 | <= 2.4 | >= 6.1 | 3.4-4.7 | >= 6.1 | <= 2.4 | mEq/L | |
Potassium | 1D-2Y | 4.1-5.3 | <= 2.4 | >= 6.1 | 4.1-5.3 | >= 6.1 | <= 2.4 | mEq/L | |
Potassium | 0-1D | 3.7-5.9 | <= 2.4 | >= 6.1 | 3.7-5.9 | >= 6.1 | <= 2.4 | mEq/L | |
Chloride | ALL | 95-108 | <= 70 | >= 130 | 95-108 | >= 130 | <= 70 | mEq/L | |
CO2 | ALL | 21-30 | <= 10 | >= 40 | 21-30 | >= 40 | <= 10 | mEq/L | |
Calcium | ALL | 8.3-10.5 | <= 6.5 | >= 13.0 | 8.3-10.5 | >= 13.0 | <= 6.5 | mg/dL | |
SGOT (AST) | ALL | 0-40 | 0-40 | IU/L | |||||
SGPT (ALT) | ALL | 0-41 | 0-41 | IU/L | |||||
Alkaline Phosphatase | >=18Y | 35-129 | 35-129 | IU/L | |||||
Alkaline Phosphatase | 12Y-17Y | <390 | <187 | IU/L | |||||
Alkaline Phosphatase | 6Y-12Y | <300 | <300 | IU/L | |||||
Alkaline Phosphatase | 3Y-6Y | <269 | <269 | IU/L | |||||
Alkaline Phosphatase | 1Y-3Y | <281 | <281 | IU/L | |||||
Alkaline Phosphatase | 6M-1Y | <462 | <462 | IU/L | |||||
Alkaline Phosphatase | 5D-6M | <449 | <449 | IU/L | |||||
Alkaline Phosphatase | 1D-5D | <231 | <231 | IU/L | |||||
Alkaline Phosphatase | 0-1D | <250 | <250 | IU/L | |||||
Bilirubin, Total | >=17Y | 0-1.2 | 0-1.2 | mg/dL | |||||
Bilirubin, Total | 2W-16Y | 0-1.0 | 0-1.0 | mg/dL | |||||
Bilirubin, Total | 4D-2W | 0-12.0 | >= 18.0 | 0-12.0 | >= 18.0 | mg/dL | |||
Bilirubin, Total | 2D-4D | <=17.0 | >= 18.0 | <=17.0 | >= 18.0 | mg/dL | |||
Bilirubin, Total | 1D-2D | <=14.0 | >= 15.0 | <=14.0 | >= 15.0 | mg/dL | |||
Bilirubin, Total | 0-1D | <=8.0 | >= 15.0 | <=8.0 | >= 15.0 | mg/dL | |||
Total Protein | ALL | 6.4-8.3 | 6.4-8.3 | gm/dL | |||||
Albumin | ALL | 3.5-5.2 | 3.5-5.2 | gm/dL | |||||
Globulin | ALL | 2.1-3.7 | 2.1-3.7 | gm/dL | |||||
Albumin/Globulin Ratio | ALL | 1.0 - 2.4 | 1.0 - 2.4 |