| Ordering Code | 311 |
|---|---|
| Test Name | Yersinia Stool Culture |
| Alias | Yersinia enterocolitica Culture |
| Preferred Specimen | Stool |
| Preferred Container | Fecal Swab |
| Optimum Volume | Stool, Buffered (Cary Blair): 5 g Fecal Swab: 1 Swab |
| Handling Instructions | Stool, Buffered (Cary-Blair): The sample should include any blood or mucus present. Use the plastic spoon provided in the cap of the Cary-Blair container to transfer 5 grams of sample into the buffered solution. The liquid should come up to the "fill" line on the vial. Tightly cap the vial and shake firmly to insure that the specimen is adequately mixed with the solution Rectal Swab: Place swabs in Cary-Blair Transport media or in Bacterial Transport Container (e.g. Culturette). |
| Transport Requirements | Stool, Buffered (Cary-Blair): Oahu: Ambient Airline: Ambient Fecal Swab: Oahu: Ambient Airline: Ambient |
| Specimen Stability | Stool Buffered (Cary Blair): Ambient: 4 Days Refrigerate: 4 Days Do NOT Freeze Fecal Swab: Ambient: 4 Days Refrigerated: 4 Days Do NOT freeze |
| Rejection Criteria | Dry cotton swab, Frozen, Pooled specimen, Specimen older than stability limits, Stool in Formalin/PVA, Stool contaminated with urine, Stool in diaper or tissue paper, 24 Hour collection, Unpreserved stool |
| Avail. Stat | NO |
| Analytic Time | Stool, Buffered (Cary-Blair): 3 Days Fecal Swab: 3 Days |
| Methodology | Visual examination for bacterial growth on selective media |
Reference range(s)
The reference ranges listed below are valid on this date of March 18, 2026.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Status | ALL | See report. | |||||||
| Culture Result: | ALL | See report. |