| Ordering Code | 402 |
|---|---|
| Test Name | Anti-Streptolysin O |
| Alias | ASO Titer ASO Test |
| Preferred Specimen | Serum |
| Preferred Container | SST (Gold) |
| Other Specimen/Container | Serum in Plain (Red) |
| Optimum Volume | 1 mL |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Refrigerated: 3 Weeks Frozen: 3 Months (Aliquot) |
| Rejection Criteria | Specimen older than stability limits, Grossly hemolyzed, Insufficient quantity |
| Avail. Stat | NO |
| Analytic Time | 1 Day |
| Methodology | Immunoturbidimetric |
Reference range(s)
The reference ranges listed below are valid on this date of November 7, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Anti-Streptolysin O | ALL | <=250 | <=250 | IU/mL |