| Ordering Code | 4125 |
|---|---|
| Test Name | Platelet Function Assay, PFA-100 |
| Alias | PFA |
| Preferred Specimen | Whole Blood |
| Preferred Container | Citrate, 3.2% (Lt Blue) |
| Other Specimen/Container | None |
| Optimum Volume | 2 Tubes |
| Collection Instructions | Send STAT Draw full tube Venipuncture 21 gauge or larger needle Use discard tube if no other tubes drawn Draw only at West POB. |
| Handling Instructions | Do NOT centrifuge specimen Do NOT refrigerate or freeze Keep at room temperature. |
| Transport Requirements | Oahu: Ambient Do not transport by PTS. Hand delivered only. |
| Specimen Stability | Ambient: 4 Hours Refrigerated: Not Stable Frozen: Not Stable |
| Rejection Criteria | Anticoagulant other than 3.2% Citrate, Clotted, Frozen, Hemolyzed, Refrigerated, Underfilled tube, Centrifuged specimen |
| Avail. Stat | NO |
| Analytic Time | 4 Hours |
| Methodology | Platelet closure time |
Reference range(s)
The reference ranges listed below are valid on this date of October 25, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Collagen/Epinephrine | ALL | 80-184 | 80-184 | secs | |||||
| Collagen/Adenosine-5-diphosphate | ALL | 56-118 | 56-118 | secs |