| Ordering Code | 424 |
|---|---|
| Test Name | IgM (Immunoglobulin M) |
| Preferred Specimen | Serum |
| Preferred Container | SST (Gold) |
| Other Specimen/Container | Serum in Plain (Red), Plasma in Lithium Heparin (Green-PST), Plasma in Lithium Heparin (Dark Green-PP No Gel) |
| Optimum Volume | 1 mL |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Refrigerated: 3 Days Frozen: 8 Months (Aliquot) |
| Rejection Criteria | Grossly Hemolyzed, Gross Lipemia, Insufficient quantity, Specimen older than stability limits |
| Avail. Stat | NO |
| Analytic Time | 1 Day |
| Methodology | Immunoturbidimetric |
Reference range(s)
The reference ranges listed below are valid on this date of October 29, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| IgM (Immunoglobulin M) | ALL | 45-281 | 45-281 | mg/dL |