| Ordering Code | 4534 |
|---|---|
| Test Name | Organism I.D. - AFB |
| Alias | Mycobacteria Identification Acid Fast Bacilli Identification & Susceptibility |
| Preferred Specimen | Pure Acid-Fast Organism |
| Preferred Container | Agar Slant (tube)/bottle or MGIT culture Broth |
| Other Specimen/Container | Acid-Fast Organism in other mycobacterial broth media |
| Optimum Volume | 2 mL of broth or visible growth on agar slant |
| Collection Instructions | Indicate the isolate source on the requisition. |
| Handling Instructions | Culture must be pure and safely contained (agar plate is not acceptable & potentially biohazardous). Air transported specimens must be packaged according to infectious shipment regulations. A processing fee will be assessed if mixed isolates are submitted. |
| Transport Requirements | Oahu: Ambient Airline: Ambient |
| Specimen Stability | Ambient: 2 Months |
| Rejection Criteria | Isolate packaged incorrectly, Broken Vial, Non-viable organism, Agar plate received, Frozen |
| Avail. Stat | NO |
| Analytic Time | Up to 3 Weeks Additional time is required if growth is inadequate, culture is not pure, if sensitivity will be performed or if organism is sent to a reference lab for further workup. |
| Methodology | DNA Probe, MALDI-TOF and/or referral to reference laboratory |
Reference range(s)
The reference ranges listed below are valid on this date of November 2, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Site: | ALL | See report. | |||||||
| AFB Culture Status: | ALL | See report. | |||||||
| Culture Followup | ALL | See report. |