Ordering Code | 5207 |
---|---|
Test Name | Protein, Random Urine |
Alias | Random Urine Protein |
Preferred Specimen | Urine, Random |
Preferred Container | Clean Container |
Optimum Volume | 0.5 mL |
Collection Instructions | First morning specimen is preferred. |
Handling Instructions | Send frozen if transport time >7 days |
Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
Specimen Stability | Ambient: 24 Hours Refrigerated: 7 Days Frozen: 1 Month |
Rejection Criteria | Specimen older than stability limits, Preservatives used |
Avail. Stat | NO |
Analytic Time | 1 Day |
Methodology | Turbidimetric |
Reference range(s)
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Protein, Urine | ALL | mg/dL | See report. |