| Ordering Code | 5493 |
|---|---|
| Test Name | Vaginitis Panel, DNA Direct Probe |
| Alias | Vaginosis Screen Trichomonas Bacterial/Yeast Vaginosis Gardnerella Vaginosis Moniliasis of Vagina AFFIRM |
| Preferred Specimen | Vaginal |
| Preferred Container | Affirm VPIII Ambient Transport System |
| Collection Instructions | A separate swab (using an appropriate collection device such as Eswab) should be used for other tests from the same source (eg. Culture or microscopic slide tests) |
| Transport Requirements | Oahu: Ambient Airline: Ambient |
| Specimen Stability | Affirm VPIII Transport System: Ambient: 3 Days Refrigerated: 3 Days |
| Rejection Criteria | Expired container/transport media, Specimen older than stability limits, Swab collections other than in the Affirm VPIII Ambient Transport System. |
| Avail. Stat | NO |
| Analytic Time | 1 Day |
| Methodology | DNA Direct Probe |
Reference range(s)
The reference ranges listed below are valid on this date of December 12, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Candida species | ALL | NEGATIVE | NEGATIVE | ||||||
| Gardnerella vaginalis | ALL | NEGATIVE | NEGATIVE | ||||||
| Trichomonas vaginalis | ALL | NEGATIVE | NEGATIVE |