| Ordering Code | 5629 |
|---|---|
| Test Name | Cardiolipin Ab, IgM |
| Alias | Anti-Cardiolipin Antibody, IgM Anti-Phospholipid Antibody, IgM aCL-M |
| Preferred Specimen | Serum |
| Preferred Container | SST (Gold) |
| Other Specimen/Container | Plasma in Citrate, 3.2% (Lt Blue), Plasma in Lithium Heparin (Green), Serum in Plain (Red) |
| Optimum Volume | 0.5 mL |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Ambient: 8 Hours Refrigerated: 7 Days Frozen: 1 Month |
| Rejection Criteria | Hemolyzed, Insufficient quantity, Specimen older than stability limits, Wrong specimen type, >3 cycles of Freeze/Thaw |
| Avail. Stat | NO |
| Analytic Time | Up to 4 Days |
| Methodology | Multiplex flow Immunoassay |
Reference range(s)
The reference ranges listed below are valid on this date of October 24, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cardiolipin Ab, IgM | ALL | < 20.0 | < 20.0 | MPL-U/mL |