| Ordering Code | 6231 |
|---|---|
| Test Name | Cryptosporidium Detection by IF |
| Alias | Cryptosporidium Antigen |
| Preferred Specimen | Stool |
| Preferred Container | 10% formalin |
| Other Specimen/Container | Colonic washing, Duodenal aspirate, Stool in SAF (sodium acetate-acetic acid formalin) |
| Optimum Volume | Stool, Preserved: 1 Filled preservative vial Stool, Unpreserved: 10 gm Other: 10 gm |
| Collection Instructions | Stool, Preserved: Collect stool sample and immediately transfer appropriate amount into 10% formalin vial to reach fill level on the vial's label. |
| Handling Instructions | Stool, Unpreserved: Transfer into 10% formalin vial upon receipt. |
| Transport Requirements | Stool, Preserved = Oahu: Ambient, Airline: Ambient Stool, Unpreserved = Oahu: Refrigerated, Airline: Refrigerated |
| Specimen Stability | Stool, Preserved = Ambient: 6 Months Stool, Unpreserved = Refrigerated: 1 Day |
| Rejection Criteria | Preserved stool other than 10% formalin, Raw stool not refrigerated within 24 hours, Leaking specimen, Frozen, Rectal swab, Stool in diaper or tissue |
| Avail. Stat | NO |
| Analytic Time | 1 Day |
| Methodology | Immunofluorescence |
Reference range(s)
The reference ranges listed below are valid on this date of October 24, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cryptosporidium Detection by IF | ALL | NEGATIVE | NEGATIVE |