Ordering Code | 624 |
---|---|
Test Name | Miscellaneous Culture |
Alias | Ear Culture Eye Culture |
Preferred Specimen | Ear, Eye and other specimen types for which no specimen- type-specific code exists. |
Preferred Container | Ear: Swab in Bacterial Transport Container (e.g. Eswab) Eye: Corneal scraping directly inoculated into BHI Broth (or Eswab) NOTE: Refer to specimen-specific order codes for other specimen types: Lower Respiratory Culture & Gram stain (93) Abscess Culture & Gram stain (5519) Aspirate Culture & Gram stain (5521) CSF Culture & Gram stain (620) Blood Culture (619) Body Fluid Culture & Gram stain (644) Bone Marrow Culture (4105) Genital Culture (5512) Stool Culture (6222) Throat Culture (616) Tissue Culture & Gram stain (5783) Urine Culture (626) Wound Culture & Gram stain (5535) |
Optimum Volume | Ear: Eswab; 2 swabs if using another Bacterial Transport System (e.g. Culturette) Eye: Swab inoculated in BHI broth or Eswab Other specimen type for which there is no specimen specific order code - contact lab for instructions. |
Collection Instructions | Eye specimens - BHI Broth must be at room temperature prior to specimen collection. |
Transport Requirements | Oahu: Ambient Airline: Ambient |
Specimen Stability | Specimens will be accepted up to 2 days, but fastidious organisms (e.g. Haemophilus) may not remain viable after 24 hours. |
Rejection Criteria | Dry cotton swab, Expired container/transport media, Frozen, No swab in media, Preservatives used, Refrigerated, Specimen older than stability limits |
Avail. Stat | NO |
Analytic Time | Up to 5 Days |
Methodology | Visual examination for bacterial growth on/in selective and non-selective media. |
Reference range(s)
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Source: | ALL | See report. | |||||||
Report Status: | ALL | See report. | |||||||
Culture | ALL | See report. |