Ordering Code | 626C |
---|---|
Test Name | Cath Urine Culture |
Alias | Catheterized Urine UTI Culture (Cath) Urine Colony Count (Cath) |
Preferred Specimen | Catheterized Urine |
Preferred Container | BD Urine Culture Transport Tube (Gray) |
Other Specimen/Container | Cath Urine in Sterile Container |
Optimum Volume | Urine in Sterile Container: 10 mL Urine in BD Urine Culture Transport Tube (Gray): 4.0 mL BD Urine Culture Transport Tube must be filled to the minimum draw line indicated on the tube label. |
Collection Instructions | Catheterized specimens only |
Handling Instructions | Urine in Sterile Container: Refrigerate specimen immediately. Urine in BD Urine Culture Transport Tube (Gray): Transfer 3.0-4.0 mL of specimen to the 13x75mm BD Urine Culture Transport Tube (Gray) within 2 hours of specimen collection. If less than 3.5 mL of specimen is available, DO NOT use the BD Transport Tube. If transfer cannot occur within 2 hours, refrigerate specimen. |
Transport Requirements | Urine in Sterile Container: Oahu: Refrigerated, Airline: Refrigerated Urine in BD Urine Culture Transport Tube (Gray): Oahu: Ambient Airline: Ambient |
Specimen Stability | Urine in Sterile Container: Ambient: 2 Hours, Refrigerated: 1 Day Urine in BD Urine Culture Transport Tube (Gray): Ambient: 2 Days Refrigerated: 2 Days |
Rejection Criteria | Frozen, Pooled specimen, Non-sterile container, Urine received ambient and NOT in BD Urine Culture Transport Tube, Specimen older than stability limits, Foley Catheter Tip, Non-sterile container |
Avail. Stat | NO |
Analytic Time | Up to 2 Days Preliminary report at 24 hours. Additional time is required for identification &/or susceptibility if culture is significantly positive. |
Methodology | Visual Examination for bacterial growth on non-selective and selective media, including colony count. |
Reference range(s)
The reference ranges listed below are valid on this date of October 3, 2023.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Collection Method: | ALL | See report. | |||||||
Report Status: | ALL | See report. | |||||||
Culture | ALL | NO GROWTH | NO GROWTH |