Ordering Code | 6709 |
---|---|
Test Name | Legumes / Nuts Allergen Panel, IgE |
Alias | Legumes / Nuts Allergy Panel |
Profile Contains |
|
Preferred Specimen | Serum |
Optimum Volume | 4 mL |
Collection Instructions | Draw a full 8.5 mL SST (Red-Grey) - Tiger Top or TT tube If the Red-Grey SST (TT) tube is NOT available, draw 2 full Gold SST tubes Note: 4 mL of specimen is optimal for up to 40 allergens. If multiple allergen panels are requested, collect more specimen as applicable. |
Handling Instructions | Avoid repeated freezing and thawing. Do NOT use frost-free freezers. Testing cannot be done on grossly hemolyzed specimens. |
Transport Requirements | On Island: Refrigerated Airline: Refrigerated International: Frozen |
Specimen Stability | Ambient: 8 Hours Refrigerated: 7 Days Frozen: 3 Months |
Avail. Stat | NO |
Analytic Time | Up to 3 Days |
Reference range(s) for Soybean (f14) IgE
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Soybean (f14) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Sesame seed (f10) IgE
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Sesame seed (f10) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Pecan nut (f201) IgE
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Pecan nut (f201) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Peanut (f13) IgE
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Peanut (f13) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cashew nut (f202) IgE
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cashew nut (f202) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Walnut (f256) IgE
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Walnut (f256) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Almond (f20) IgE
The reference ranges listed below are valid on this date of November 23, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Almond (f20) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |