Reference range(s) for Stemphylium Herbarum (m10) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Stemphylium Herbarum (m10) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Setomelanomma Rostrata (m8) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Setomelanomma Rostrata (m8) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Phoma betae (m13) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Phoma betae (m13) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Penicillium Chrysogenum (m1) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Penicillium Chrysogenum (m1) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Mucor racemosus (m4) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Mucor racemosus (m4) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cladosporium Herbarum (m2) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cladosporium Herbarum (m2) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Candida albicans (Yeast) (m5) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Candida albicans (Yeast) (m5) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Aureobasidium pullulans (m12) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Aureobasidium pullulans (m12) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Aspergillus fumigatus (m3) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Aspergillus fumigatus (m3) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Alternaria alternata (m6) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Goose feathers (e70) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Goose feathers (e70) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Duck feathers (e86) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Duck feathers (e86) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Dog dander (e5) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Dog dander (e5) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cow dander (e4) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cow dander (e4) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Chicken feathers (e85) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Chicken feathers (e85) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cat dander (e1) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cat dander (e1) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for D. Pteronyssinus (d1) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
D. Pteronyssinus (d1) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for D. Farinae (d2) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
D. Farinae (d2) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |