Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Alternaria alternata (m6) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Aspergillus fumigatus (m3) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Bahia grass (g17) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Bayberry (M. cerifera)(Rt56) IgE ** | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Bermuda grass (g2) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Wormwood (w5) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cat dander (e1) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cladosporium Herbarum (m2) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cocklebur(Xanthium commune)(w13)IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cockroach (i6) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Common Ragweed (w1) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Mesquite Tree (t20) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Mucor racemosus (m4) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Mulberry (t70) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Penicillium Chrysogenum (m1) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Pigweed (w14) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Rye Perennial grass (g5) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| D. Farinae (d2) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| D. Pteronyssinus (d1) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Dog dander (e5) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| English Plantain (w9) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Eucalyptus, Gum-tree (t18) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Queen Palm (t72) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of October 28, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Mouse Urine Protein (e72) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |