Ordering Code | 692 |
---|---|
Test Name | Cold Agglutinin |
Alias | Cold Autoagglutinin Screen Cold Antibody Screen |
Preferred Specimen | Whole Blood |
Preferred Container | EDTA, K2 (Lavender) |
Optimum Volume | 6 mL |
Collection Instructions | Draw full tube |
Transport Requirements | Oahu: Ambient Airline: Ambient |
Specimen Stability | Ambient: 24 Hours Do not refrigerate or freeze specimen. |
Rejection Criteria | Frozen, Refrigerated, Non-EDTA specimen received, Grossly hemolyzed, Clotted |
Avail. Stat | YES |
Analytic Time | 1 Day |
Methodology | Hemagglutination |
Reference range(s)
The reference ranges listed below are valid on this date of December 3, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
4 Degrees | ALL | < 1:32 | < 1:32 | ||||||
37 Degrees | ALL | See report. |