| Ordering Code | 7179 |
|---|---|
| Test Name | SARS CoV-2 (COVID-19) Real-time PCR |
| Alias | COVID-19 Novel Coronavirus 2019-nCoV |
| Preferred Specimen | Nasopharyngeal specimen |
| Preferred Container | Universal Transport Media (UTM) |
| Other Specimen/Container | Nasal Swab |
| Optimum Volume | 3 mL |
| Collection Instructions | Only use swabs provided in the collection kit If both NP and OP swabs are collected, they can be combined into a single UTM collection tube. |
| Transport Requirements | Oahu: Refrigerated Airline: Frozen |
| Specimen Stability | UTM: Ambient: 1 Hour Refrigerated: 2 Days Frozen: 1 Month |
| Rejection Criteria | Dry cotton swab, Expired container/transport media, Insufficient quantity, Leaking specimen, No swab in media, Specimen older than stability limits, Swab in gel transport media, Wooden or aluminum shaft swab, Wrong specimen type |
| Avail. Stat | NO |
| Analytic Time | Up to 2 Days |
| Methodology | Real-time PCR |
Reference range(s)
The reference ranges listed below are valid on this date of October 26, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Source | ALL | See report. | |||||||
| SARS CoV-2 (COVID-19) RNA | ALL | NOT DETECTED | NOT DETECTED |