| Ordering Code | 771 | 
|---|---|
| Test Name | Estradiol | 
| Alias | E2 ** Note: STAT for approved fertility physicians only **  | 
          
| Preferred Specimen | Serum | 
| Preferred Container | SST (Gold) | 
| Other Specimen/Container | Serum in Plain (Red), Plasma in Lithium Heparin (Green-PST), Plasma in Lithium Heparin (Dark Green-PP No Gel)  | 
          
| Optimum Volume | 1 mL | 
| Collection Instructions | ** Note: STAT for approved fertility physicians only ** | 
| Handling Instructions | All specimen types must be centrifuged within 2 hours of collection. If no gel separation present in tube and testing is delayed, plasma/serum is aliquoted from cells within 2 hours of collection Keep tubes stoppered at all times.  | 
          
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated  | 
          
| Specimen Stability | Ambient: 8 Hours Refrigerated: 7 Days Frozen: 6 Months Frozen samples should not be thawed more than 3 times DO NOT use frost-free freezers.  | 
          
| Rejection Criteria | Hemolysis, Lipemia, Insufficient quantity, Specimens older than stability limits, Wrong specimen type | 
| Avail. Stat | NO | 
| Analytic Time | 1 Day | 
| Methodology | Chemiluminescent Immunoassay-Competitive | 
Reference range(s)
The reference ranges listed below are valid on this date of November 4, 2025.
      | Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info | 
|---|---|---|---|---|---|---|---|---|---|
| Estradiol | >=19Y | <31.6 | pg/mL | ... Note1  | 
                                |||||
| Estradiol | 0-18Y | pg/mL | ... Note1  | 
                                
Note1:
Male >=19 Y: = <31.6 pg/mL
Female >=19 Y:
Early Follicular = 22.4 - 115.0 pg/mL
Mid Follicular = 25.0 - 115.0 pg/mL
Ovulatory Peak = 32.1 - 517.0 pg/mL
Mid Luteal = 36.5 - 246.0 pg/mL
Postmenopause = <25.2 pg/mL
Pediatric:
Pediatric Male 0-1Y = <38.3 pg/mL
Pre-puberty Male 1-11Y = <15.0 pg/mL
Puberty Male 12-18Y = <34.9 pg/mL
Pediatric Female 0-1Y = <38.3 pg/mL
Pre-puberty Female 1-11Y = <16.1 pg/mL
Puberty Female 12-18Y = <196.1 pg/mL
.