| Ordering Code | 8014 |
|---|---|
| Test Name | Fentanyl Screen, Urine, Clinical |
| Alias | Fentanyl |
| Preferred Specimen | Urine, Random |
| Preferred Container | Sterile Container |
| Optimum Volume | 30 mL |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Ambient: 1 Day Refrigerated: 7 Days Frozen: 6 Months |
| Rejection Criteria | Insufficient quantity, Leaking specimen, Contaminated |
| Avail. Stat | NO |
| Analytic Time | 1 Day |
| Methodology | Enzyme Immunoassay |
Reference range(s)
The reference ranges listed below are valid on this date of November 6, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Fentanyl | ALL | See report. |