Ordering Code | 940 |
---|---|
Test Name | Synovial Fluid Profile |
Alias | Joint Fluid Analysis Synovial Fluid Analysis Synovial Fluid Panel Crystal Identification |
Preferred Specimen | Synovial Fluid |
Preferred Container | 2 sterile tubes: liquid EDTA, K2 (Lavender) and 1 No Additive (Clear-red) |
Other Specimen/Container | Synovial Fluid in Sterile Container |
Optimum Volume | 3 mL |
Collection Instructions | Patient should not have received a recent injection of corticosteroids Indicate synovial fluid site on requisition. |
Handling Instructions | Refrigerate immediately. |
Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
Specimen Stability | Ambient: 1 Hour Refrigerated: 24 Hours |
Rejection Criteria | Frozen, Clotted, Contaminated, Insufficient quantity, Specimen older than stability limits, Plastic Red Top tube with additive |
Avail. Stat | YES |
Analytic Time | 1 Day |
Methodology | Microscopic examination |
Reference range(s)
The reference ranges listed below are valid on this date of December 3, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Body Fluid Type | ALL | See report. | |||||||
RBC | ALL | /cu mm | See report. | ||||||
WBC | ALL | /cu mm | See report. | ||||||
Neutrophils | ALL | % | See report. | ||||||
Lymphocytes | ALL | % | See report. | ||||||
Monocytes | ALL | % | See report. | ||||||
Eosinophils | ALL | % | See report. | ||||||
Basophils | ALL | % | The reference... Note1 | ||||||
Blasts | ALL | % | See report. | ||||||
Crystal Exam | ALL | NONE PRESENT | NONE PRESENT | ||||||
Fibrin Clot | ALL | NONE PRESENT | NONE PRESENT |
Note1:
The reference interval has not been established for this body fluid type. The test result should be interpreted in context with clinical findings
See report..