Ordering Code | 156 |
---|---|
Test Name | Creatinine Clearance, Urine |
Alias | 24 Hr Urine Creatinine Clearance |
Preferred Specimen | Urine, 24 Hour and Serum |
Preferred Container | 24 Hour Urine Container and Serum, SST (Gold) |
Other Specimen/Container | 24 Hour Urine Container and Serum in Plain (Red), Plasma in Lithium Heparin (Green-PST), Plasma in Lithium Heparin (Dark Green-PP No Gel) |
Optimum Volume | Serum/Plasma = 1 mL Urine = 1 mL |
Collection Instructions | 24 Hour Urine Collection: Keep refrigerated during collection. Do not include first morning specimen; collect all subsequent voidings. The last sample collected should be the first morning specimen voided the following morning at the same time as the previous morning first voiding. |
Handling Instructions | Urine: Send a well-mixed, 50 mL aliquot of specimen Serum/Plasma: All specimen types must be centrifuged within 2 hours of collection. If no gel separation present in tube and testing is delayed, plasma/serum is aliquoted from cells within 2 hours of collection. |
Transport Requirements | On Island: Serum/Plasma = Refrigerated On Island: Urine = Ambient Airline: Serum/Plasma = Refrigerated Airline: Urine = Refrigerated |
Specimen Stability | Ambient: Urine = 2 Days Refrigerated: Serum/Plasma = 7 Days, Urine = 6 Days Frozen: Serum/Plasma = 3 Months (Aliquot) Frozen: Urine = 6 Months (Aliquot) Frozen samples should be thawed only once. |
Rejection Criteria | Hemolyzed, Insufficient quantity, Specimen older than stability limits, Random urine collection, Urine collection is less than 22 hours, Urine collection is greater than 26 hours, Part of the urine collection is discarded, Preservatives in urine |
Avail. Stat | NO |
Analytic Time | 1 Day |
Methodology | Modified Jaffe, Alkaline picrate-Kinetic |
Reference range(s)
The reference ranges listed below are valid on this date of August 15, 2025.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Total Volume | ALL | mL | See report. | ||||||
Total Time | ALL | minutes | See report. | ||||||
Creatinine, Urine | ALL | mg/dL | See report. | ||||||
Creatinine Clearance, 24hr Urine | ALL | 80-140 | 80-140 | mL/min | |||||
Creatinine | ALL | 0.6-1.3 | 0.6-1.3 | mg/dL |