| Ordering Code | 157 |
|---|---|
| Test Name | Creatinine |
| Alias | Creat Creatinine with eGFR |
| Preferred Specimen | Serum |
| Preferred Container | SST (Gold) |
| Other Specimen/Container | Serum in Plain (Red), Plasma in Lithium Heparin (Green-PST), Plasma in Lithium Heparin (Dark Green-PP No Gel) |
| Optimum Volume | 1 mL |
| Handling Instructions | All specimen types must be centrifuged within 2 hours of collection. If no gel separation present in tube and testing is delayed, plasma/serum is aliquoted from cells within 2 hours of collection. |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Refrigerated: 7 Days Frozen: 3 Months (Aliquot) Frozen samples should be thawed only once. |
| Rejection Criteria | Grossly hemolyzed, Insufficient quantity, Specimen older than stability limits |
| Avail. Stat | YES |
| Analytic Time | 1 Day |
| Methodology | Modified Jaffe, Alkaline picrate-Kinetic |
Reference range(s)
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Creatinine | ALL | 0.6-1.3 | 0.6-1.3 | mg/dL | |||||
| eGFR CKD-EPI Cr 2021 | ALL | >=90* | >=90* | mL/min/1.73m(2) | |||||
| eGFR CKD-EPI Cr 2021 M | ALL | >=90* | mL/min/1.73m(2) | ||||||
| eGFR CKD-EPI Cr 2021 F | ALL | >=90* | mL/min/1.73m(2) |