Test directory: Hepatic Function Profile

Ordering Code 1601
Test Name Hepatic Function Profile
Alias Includes testing for: SGOT (AST), SGPT (ALT), Alkaline
Phosphatase, Total Bilirubin, Direct Bilirubin, Total
Protein (TP), Albumin, Globulin (calculated Outpatients
only), Albumin/Globulin Ratio (calculated Outpatients
only), Indirect Bilirubin (calculated)
Liver Function Tests (LFT's)
Preferred Specimen Serum
Preferred Container SST (Gold)
Other Specimen/Container Serum in Plain (Red)
Optimum Volume 1 mL
Collection Instructions After collection, avoid prolonged exposure to light
Lithium Heparin specimens: Full draw required. (Underfilled
Li Heparin tubes may cause elevated bilirubin results)
Handling Instructions All specimen types must be centrifuged within 2 hours of collection. If no gel separation present in tube and testing is delayed, plasma/serum is aliquoted from cells within 2 hours of collection.
Transport Requirements Oahu: Refrigerated
Airline: Refrigerated
Specimen Stability Refrigerated: 3 Days
Frozen: 2 Months (Aliquot)
Frozen samples should be thawed only once.
Rejection Criteria Prolonged exposure to light, Hemolyzed, Insufficient quantity, Specimen older than stability limits
Avail. Stat YES
Analytic Time 1 Day
Methodology See individual analytes

Reference range(s)

Component Age Male Norm Male Critical Low Male Critical High Female Norm Female Critical High Female Critical Low Units Add'l info
SGOT (AST) ALL 13-39 13-39 U/L
SGPT (ALT) ALL 7-52 7-52 U/L
Alkaline Phosphatase >=18Y 35-129 35-129 U/L
Alkaline Phosphatase 12Y-17Y <390 <187 U/L
Alkaline Phosphatase 6Y-12Y <300 <300 U/L
Alkaline Phosphatase 3Y-6Y <269 <269 U/L
Alkaline Phosphatase 1Y-3Y <281 <281 U/L
Alkaline Phosphatase 6M-1Y <462 <462 U/L
Alkaline Phosphatase 5D-6M <449 <449 U/L
Alkaline Phosphatase 1D-5D <231 <231 U/L
Alkaline Phosphatase 0-1D <250 <250 U/L
Bilirubin, Total >=17Y <=1.2 <=1.2 mg/dL
Bilirubin, Total 2W-16Y <=1.0 <=1.0 mg/dL
Bilirubin, Total 4D-2W <=12.0 >= 18.0 <=12.0 >= 18.0 mg/dL
Bilirubin, Total 2D-4D <=17.0 >= 18.0 <=17.0 >= 18.0 mg/dL
Bilirubin, Total 1D-2D <=14.0 >= 15.0 <=14.0 >= 15.0 mg/dL
Bilirubin, Total 0-1D <=8.0 >= 15.0 <=8.0 >= 15.0 mg/dL
Bilirubin, Direct ALL <=0.3 <=0.3 mg/dL
Bilirubin, Indirect >=2Y 0-1.0 0-1.0 mg/dL
Bilirubin, Indirect 2W-1Y 0-1.0 0-1.0 mg/dL
Bilirubin, Indirect 1W-2W 0-12.0 0-12.0 mg/dL
Bilirubin, Indirect 2D-1W 0-15.0 0-15.0 mg/dL
Bilirubin, Indirect 0-2D 0-12.0 0-12.0 mg/dL
Total Protein >=16Y 6.4-8.9 6.4-8.9 g/dL
Total Protein 2Y-15Y 6.0-8.0 6.0-8.0 g/dL
Total Protein 12M-2Y 5.6-7.5 5.6-7.5 g/dL
Total Protein 2W-12M 5.1-7.3 5.1-7.3 g/dL
Total Protein 0-2W 4.4-7.6 4.4-7.6 g/dL
Albumin >=16Y 3.5-5.7 3.5-5.7 g/dL
Albumin 12M-15Y 3.6-5.2 3.6-5.2 g/dL
Albumin 2W-12M 2.2-4.8 2.2-4.8 g/dL
Albumin 0-2W 3.0-3.9 3.0-3.9 g/dL
Globulin ALL 2.1-3.7 2.1-3.7 g/dL
Albumin/Globulin Ratio ALL 1.0 - 2.4 1.0 - 2.4