Test directory: Comp. Metabolic/Uric/PO4/LDH/GT/Chol/Trig - TEST COMP

Ordering Code 16082TEST
Test Name Comp. Metabolic/Uric/PO4/LDH/GT/Chol/Trig - TEST COMP
Profile Contains
Preferred Container 1 SS (Serum/Separator - Red/Grey or Gold)
Avail. Stat NO

Reference range(s) for Comprehensive Metabolic Profile

Component Age Male Norm Male Critical Low Male Critical High Female Norm Female Critical High Female Critical Low Units Add'l info
Glucose >=5M 70-99 <= 50 >= 400 70-99 >= 400 <= 50 mg/dL
Glucose 0-4M 70-99 <= 60 >= 300 70-99 >= 300 <= 60 mg/dL
BUN ALL 6-23 6-23 mg/dL
Creatinine ALL 0.6-1.4 0.6-1.4 mg/dL
eGFR CKD-EPI Cr 2021 ALL >=90* >=90* mL/min/1.73m(2)
eGFR CKD-EPI Cr 2021 M ALL >=90* mL/min/1.73m(2)
eGFR CKD-EPI Cr 2021 F ALL >=90* mL/min/1.73m(2)
Sodium >=19Y 133-145 <= 120 >= 160 133-145 >= 160 <= 120 mEq/L
Sodium 0-18Y 133-145 <= 130 >= 150 133-145 >= 150 <= 130 mEq/L
Potassium >=13Y 3.3-5.1 <= 2.4 >= 6.1 3.3-5.1 >= 6.1 <= 2.4 mEq/L
Potassium 2Y-12Y 3.4-4.7 <= 2.4 >= 6.1 3.4-4.7 >= 6.1 <= 2.4 mEq/L
Potassium 1D-2Y 4.1-5.3 <= 2.4 >= 6.1 4.1-5.3 >= 6.1 <= 2.4 mEq/L
Potassium 0-1D 3.7-5.9 <= 2.4 >= 6.1 3.7-5.9 >= 6.1 <= 2.4 mEq/L
Chloride ALL 95-108 <= 70 >= 130 95-108 >= 130 <= 70 mEq/L
CO2 ALL 21-30 <= 10 >= 40 21-30 >= 40 <= 10 mEq/L
Anion Gap ALL 14-20 14-20 mEq/L
Calcium ALL 8.3-10.5 <= 6.5 >= 13.0 8.3-10.5 >= 13.0 <= 6.5 mg/dL
SGOT (AST) ALL 0-40 0-40 IU/L
SGPT (ALT) ALL 0-41 0-41 IU/L
Alkaline Phosphatase >=18Y 35-129 35-129 IU/L
Alkaline Phosphatase 12Y-17Y <390 <187 IU/L
Alkaline Phosphatase 6Y-12Y <300 <300 IU/L
Alkaline Phosphatase 3Y-6Y <269 <269 IU/L
Alkaline Phosphatase 1Y-3Y <281 <281 IU/L
Alkaline Phosphatase 6M-1Y <462 <462 IU/L
Alkaline Phosphatase 5D-6M <449 <449 IU/L
Alkaline Phosphatase 1D-5D <231 <231 IU/L
Alkaline Phosphatase 0-1D <250 <250 IU/L
Bilirubin, Total >=17Y 0-1.2 0-1.2 mg/dL
Bilirubin, Total 2W-16Y 0-1.0 0-1.0 mg/dL
Bilirubin, Total 4D-2W 0-12.0 >= 18.0 0-12.0 >= 18.0 mg/dL
Bilirubin, Total 2D-4D <=17.0 >= 18.0 <=17.0 >= 18.0 mg/dL
Bilirubin, Total 1D-2D <=14.0 >= 15.0 <=14.0 >= 15.0 mg/dL
Bilirubin, Total 0-1D <=8.0 >= 15.0 <=8.0 >= 15.0 mg/dL
Total Protein ALL 6.4-8.3 6.4-8.3 gm/dL
Albumin ALL 3.5-5.2 3.5-5.2 gm/dL
Globulin ALL 2.1-3.7 2.1-3.7 g/dL
Albumin/Globulin Ratio ALL 1.0 - 2.4 1.0 - 2.4