Test directory: Comp. Metabolic/Uric/PO4/LDH/GT/Chol/Trig - TEST COMP

Ordering Code 16082TEST
Test Name Comp. Metabolic/Uric/PO4/LDH/GT/Chol/Trig - TEST COMP
Profile Contains
Preferred Container 1 SS (Serum/Separator - Red/Grey or Gold)
Avail. Stat NO

Reference range(s) for Comprehensive Metabolic Profile

Component Age Male Norm Male Critical Low Male Critical High Female Norm Female Critical High Female Critical Low Units Add'l info
Glucose >=5M 70-99 <= 50 >= 400 70-99 >= 400 <= 50 mg/dL
Glucose 2D-4M 70-99 <= 60 >= 300 70-99 >= 300 <= 60 mg/dL
Glucose 1D-2D 50-80 <= 49 >= 300 50-80 >= 300 <= 49 mg/dL
Glucose 0-1D 40-60 <= 39 >= 300 40-60 >= 300 <= 39 mg/dL
BUN ALL 7-25 7-25 mg/dL
Creatinine ALL 0.6-1.3 0.6-1.3 mg/dL
eGFR CKD-EPI Cr 2021 ALL >=90* >=90* mL/min/1.73m(2)
eGFR CKD-EPI Cr 2021 M ALL >=90* mL/min/1.73m(2)
eGFR CKD-EPI Cr 2021 F ALL >=90* mL/min/1.73m(2)
Sodium >=19Y 136-145 <= 120 >= 160 136-145 >= 160 <= 120 mEq/L
Sodium 0-18Y 136-145 <= 130 >= 150 136-145 >= 150 <= 130 mEq/L
Potassium >=13Y 3.3-5.1 <= 2.4 >= 6.1 3.3-5.1 >= 6.1 <= 2.4 mEq/L
Potassium 2Y-12Y 3.4-4.7 <= 2.4 >= 6.1 3.4-4.7 >= 6.1 <= 2.4 mEq/L
Potassium 1D-2Y 4.1-5.3 <= 2.4 >= 6.1 4.1-5.3 >= 6.1 <= 2.4 mEq/L
Potassium 0-1D 3.7-5.9 <= 2.4 >= 6.1 3.7-5.9 >= 6.1 <= 2.4 mEq/L
Chloride ALL 98-107 <= 70 >= 130 98-107 >= 130 <= 70 mEq/L
CO2 ALL 21-31 <= 10 >= 40 21-31 >= 40 <= 10 mEq/L
Anion Gap ALL 14-20 14-20 mEq/L
Calcium >=12Y 8.6-10.3 <= 6.5 >= 13.0 8.6-10.3 >= 13.0 <= 6.5 mg/dL
Calcium 1Y-11Y 8.8-10.8 <= 6.5 >= 13.0 8.8-10.8 >= 13.0 <= 6.5 mg/dL
Calcium 9D-1Y 9.0-11.0 <= 6.5 >= 13.0 9.0-11.0 >= 13.0 <= 6.5 mg/dL
Calcium 0-9D 7.6-10.4 <= 6.5 >= 13.0 7.6-10.4 >= 13.0 <= 6.5 mg/dL
SGOT (AST) ALL 13-39 13-39 U/L
SGPT (ALT) ALL 7-52 7-52 U/L
Alkaline Phosphatase >=18Y 35-129 35-129 U/L
Alkaline Phosphatase 12Y-17Y <390 <187 U/L
Alkaline Phosphatase 6Y-12Y <300 <300 U/L
Alkaline Phosphatase 3Y-6Y <269 <269 U/L
Alkaline Phosphatase 1Y-3Y <281 <281 U/L
Alkaline Phosphatase 6M-1Y <462 <462 U/L
Alkaline Phosphatase 5D-6M <449 <449 U/L
Alkaline Phosphatase 1D-5D <231 <231 U/L
Alkaline Phosphatase 0-1D <250 <250 U/L
Bilirubin, Total >=17Y <=1.2 <=1.2 mg/dL
Bilirubin, Total 2W-16Y <=1.0 <=1.0 mg/dL
Bilirubin, Total 4D-2W <=12.0 >= 18.0 <=12.0 >= 18.0 mg/dL
Bilirubin, Total 2D-4D <=17.0 >= 18.0 <=17.0 >= 18.0 mg/dL
Bilirubin, Total 1D-2D <=14.0 >= 15.0 <=14.0 >= 15.0 mg/dL
Bilirubin, Total 0-1D <=8.0 >= 15.0 <=8.0 >= 15.0 mg/dL
Total Protein >=16Y 6.4-8.9 6.4-8.9 g/dL
Total Protein 2Y-15Y 6.0-8.0 6.0-8.0 g/dL
Total Protein 12M-2Y 5.6-7.5 5.6-7.5 g/dL
Total Protein 2W-12M 5.1-7.3 5.1-7.3 g/dL
Total Protein 0-2W 4.4-7.6 4.4-7.6 g/dL
Albumin >=16Y 3.5-5.7 3.5-5.7 g/dL
Albumin 12M-15Y 3.6-5.2 3.6-5.2 g/dL
Albumin 2W-12M 2.2-4.8 2.2-4.8 g/dL
Albumin 0-2W 3.0-3.9 3.0-3.9 g/dL
Globulin ALL 2.1-3.7 2.1-3.7 g/dL
Albumin/Globulin Ratio ALL 1.0 - 2.4 1.0 - 2.4