Ordering Code | 411R |
---|---|
Test Name | SPE Reflex to IFE, w/ Interpretation |
Alias | Serum Protein Electrophoresis, Reflex w/Interpretation Protein Electrophoresis, with Total Protein and Reflex to IFE, Serum SPEP Reflex to IFE |
Profile Contains |
|
Preferred Specimen | Serum |
Preferred Container | 2 SS (Serum/Separator - Red/Grey or Gold) |
Optimum Volume | 1.5 mL |
Transport Requirements | Oahu: Ambient Airline: Refrigerated |
Specimen Stability | Ambient: 12 Hours Refrigerated: 7 Days Frozen: 1 Month Frozen samples should be thawed only once. |
Avail. Stat | NO |
Analytic Time | 2 Days |
Reference range(s) for Serum Protein ELP, Reflex w/ Interp
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Total Protein | ALL | 6.4-8.3 | 6.4-8.3 | gm/dL | |||||
Albumin | ALL | 3.80-5.20 | 3.80-5.20 | gm/dL | |||||
Alpha 1 | ALL | 0.10-0.25 | 0.10-0.25 | gm/dL | |||||
Alpha 2 | ALL | 0.50-1.05 | 0.50-1.05 | gm/dL | |||||
Beta | ALL | 0.50-1.03 | 0.50-1.03 | gm/dL | |||||
Gamma | ALL | 0.51-1.47 | 0.51-1.47 | gm/dL | |||||
Interpretation | ALL | See report. |
Reference range(s) for Total Protein
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Total Protein | ALL | 6.4-8.3 | 6.4-8.3 | gm/dL |