| Ordering Code | 430 |
|---|---|
| Test Name | Kleihauer-Betke (Fetal Cell Screen) |
| Alias | Acid Elution for Fetal Hemoglobin Fetal Hemoglobin Stain Fetal-Maternal Hemorrhage Test |
| Preferred Specimen | Whole Blood |
| Preferred Container | EDTA, K2 (Lavender) |
| Optimum Volume | 3 mL |
| Collection Instructions | Mix well EDTA tubes must be filled with at least 50% of the draw volume. |
| Handling Instructions | Refrigerate specimen if transport time >6 hours. |
| Transport Requirements | Oahu: Ambient Airline: Refrigerated |
| Specimen Stability | Ambient: 6 Hours Refrigerated: 24 Hours |
| Rejection Criteria | Frozen, Hemolyzed, Clotted, Over filled tube, Under filled tube, Cord Blood Specimens, Specimen older than stabililty limits, previously centrifuged ("spun"). |
| Avail. Stat | YES |
| Analytic Time | 1 Day |
| Methodology | Simmler Acid Elution and Fetal Cell Stain |
Reference range(s)
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Fetal/Adult RBC ratio | ALL | < 0.0030 | < 0.0030 | ||||||
| Indicated Volume Fetal RBC | ALL | < 15 | < 15 | mL | |||||
| RhoGAM, if indicated | ALL | vial | RhoGAM calculation... Note1 |
Note1:
RhoGAM calculation assumes a maternal blood volume of 5 L.See report..