| Ordering Code | 45 |
|---|---|
| Test Name | Amylase, Body Fluid |
| Alias | AMY Body Fluid |
| Preferred Specimen | Sterile Body Fluid, excluding CSF |
| Preferred Container | Sterile Container |
| Other Specimen/Container | Body Fluid in Lithium Heparin (Green), Body Fluid in Plain (Red) |
| Optimum Volume | 0.5 mL |
| Transport Requirements | Oahu: Ambient Airline: Refrigerated |
| Specimen Stability | Ambient: 7 Days Refrigerated: 1 Month Frozen: 1 Month |
| Rejection Criteria | Grossly hemolyzed, Insufficient quantity, Specimen older than stability limits, Highly viscous specimen |
| Avail. Stat | Patients of the testing hospital only |
| Analytic Time | 1 Day |
| Methodology | Enzymatic Colorimetric |
Reference range(s)
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Body Fluid Type | ALL | See report. | |||||||
| Amylase, Body Fluid | ALL | IU/L | See report. |