| Ordering Code | 46 |
|---|---|
| Test Name | Bilirubin, Body Fluid |
| Alias | T. Bili, Body Fluid Bili Total, Body Fluid |
| Preferred Specimen | Sterile Body Fluid, excluding CSF |
| Preferred Container | Sterile Container |
| Other Specimen/Container | Body Fluid in Plain (Red), Body Fluid in Lithium Heparin (Green) |
| Optimum Volume | 0.5 mL |
| Collection Instructions | Avoid prolonged exposure to light. |
| Handling Instructions | Protect from light. |
| Transport Requirements | Oahu: Ambient Airline: Refrigerated |
| Specimen Stability | Ambient: 24 Hours Refrigerated: 4 Days Frozen: 2 Weeks |
| Rejection Criteria | Clotted, Grossly hemolyzed, Insufficient quantity, Specimen older than stability limits, Highly viscous samples, Prolonged exposure to light |
| Avail. Stat | Patients of the testing hospital only |
| Analytic Time | 1 Day |
| Methodology | Diazo Colorimetric |
Reference range(s)
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Body Fluid Type | ALL | See report. | |||||||
| Bilirubin, Body Fluid | ALL | mg/dL | See report. |