Ordering Code | 468P |
---|---|
Test Name | HCG, Quantitative, Pregnancy |
Alias | Quant. Human Chorionic Gonadotropin Pregnancy HCG Quant HCG Human Chorionic Gonadotropin Beta HCG Quantitative Beta HCG |
Preferred Specimen | Serum |
Preferred Container | SST (Gold) |
Other Specimen/Container | Plasma in Lithium Heparin (Green), Serum in Plain (Red) |
Optimum Volume | 0.5 mL |
Handling Instructions | Aliquot and freeze serum/plasma for airline transport if transport >3 days ADD-ON WARNING: LIS may restrict add-on requests for this specific test based on available tubes due to the potential of carryover that exists when adding on to previously aliquoted tubes using non-disposable pipettes. |
Transport Requirements | Oahu: Refrigerated Airline: Refrigerated **Airline neighbor island refrigerated, packed with extra coolants to ensure refrigerated temperature for the duration of transport. |
Specimen Stability | Refrigerated: 3 Days Frozen: 12 Months Frozen samples should be thawed only once. |
Rejection Criteria | Insufficient quantity, Specimen older than stability limits, Received ambient, Heat treated sample, Grossly hemolyzed |
Avail. Stat | YES |
Analytic Time | 1 Day |
Methodology | ECLIA-Electrochemiluminescence Immunoassay |
Reference range(s)
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
HCG, Quantitative, Pregnancy | ALL | mIU/mL | Reference ... Note1 |
Note1:
Reference Values:Approx. Gestational Age Approx. HCG Range (mIU/mL)
----------------------- --------------------------
Non-Pregnant < 5
Gestation Week
3rd Week 6 - 71
4th Week 9 - 750
5th Week 217 - 7138
6th Week 158 - 31795
7th Week 3697 - 163563
8th Week 32065 - 149571
9th Week 63803 - 151410
10th Week 46509 - 186977
12th Week 27832 - 210612
14th Week 13950 - 62530
15th Week 12039 - 70971
16th Week 9040 - 56451
17th Week 8175 - 55868
18th Week 8099 - 58176
The above hCG ranges during normal pregnancy are obtained
from the manufacturer's literature.^
hCG immunoassays may be affected by heterophile
antibodies, causing false positive results.
Correlation of the hCG result with the patient's
clinical condition is recommended.
See report..