Reference range(s)
The reference ranges listed below are valid on this date of August 21, 2026.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Amphetamines | ALL | ng/g | Screen Limit... Note1 |
||||||
| Cocaines | ALL | ng/g | Screen Limit... Note2 |
||||||
| Opiates | ALL | ng/g | Screen Limit... Note3 |
||||||
| PCP | ALL | ng/g | Screen Limit... Note4 |
||||||
| Cannabinoids | ALL | ng/g | Screen Limit... Note5 |
Note1:
Screen Limit 500
See report..
Note2:
Screen Limit 75
See report..
Note3:
Screen Limit 150
See report..
Note4:
Screen Limit 25
See report..
Note5:
Screen Limit 40
All screen methods are immunoassay unless otherwise noted
Test developed and characteristics determined by United States Drug
Testing Laboratories, Inc.
See report..