| Ordering Code | 5027 |
|---|---|
| Test Name | Creatinine, Body Fluid |
| Alias | Creat, Body Fluid |
| Preferred Specimen | Sterile Body Fluid, excluding CSF and Urine |
| Preferred Container | Sterile Container |
| Other Specimen/Container | Body Fluid in Plain (Red), Body Fluid in Lithium Heparin (Dark Green PP No Gel) |
| Optimum Volume | 1 mL |
| Collection Instructions | Available Stat: (patients of the testing hospital only) |
| Handling Instructions | Body Fluid may be contaminated with bacteria and often contains cellular constitutions Centrifuge & aliquot specimen immediately. |
| Transport Requirements | Oahu: Refrigerated (Aliquot) Airline: Refrigerated (Aliquot) Send frozen if transport > 7 Days |
| Specimen Stability | Refrigerated: 7 Days (Aliquot) Frozen: 3 Months (Aliquot) Frozen samples should be thawed only once. |
| Rejection Criteria | Specimen older than stability limits, Grossly hemolyzed, Insufficient quantity |
| Avail. Stat | Patients of the testing hospital only |
| Analytic Time | 1 Day |
| Methodology | Modified Jaffe, Alkaline picrate - Kinetic |
Reference range(s)
The reference ranges listed below are valid on this date of April 7, 2026.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Body Fluid Type | ALL | See report. | |||||||
| Creatinine, Body Fluid | ALL | mg/dL | See report. |