Ordering Code | 5031 |
---|---|
Test Name | Uric Acid, Body Fluid |
Alias | Urate, Body Fluid |
Preferred Specimen | Sterile Body Fluid, excluding CSF |
Preferred Container | Sterile Container |
Other Specimen/Container | Body Fluid in Plain (Red), Body Fluid in Lithium Heparin (Green) |
Optimum Volume | 0.5 mL |
Transport Requirements | Oahu: Ambient Airline: Refrigerated |
Specimen Stability | Ambient: 2 Days Refrigerated: 7 Days Frozen: 6 Months |
Rejection Criteria | Insufficient quantity, Specimen older than stability limits |
Avail. Stat | Patients of the testing hospital only |
Analytic Time | 1 Day |
Methodology | Enzymatic Colorimetric |
Reference range(s)
The reference ranges listed below are valid on this date of March 31, 2025.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Body Fluid Type | ALL | See report. | |||||||
Uric Acid, Body Fluid | ALL | mg/dL | See report. |