Ordering Code | 581 |
---|---|
Test Name | D-Dimer, Quantitative |
Alias | FDP FSP FBP Thrombo-Wellco Test Fibrin(Degradation/Split/Breakdown) Products High Sensitivity D-Dimer |
Preferred Specimen | Plasma |
Preferred Container | Citrate, 3.2% (Lt Blue) |
Other Specimen/Container | Whole Blood in Citrate, 3.2% (Lt Blue) if testing is done within 4 hours. |
Optimum Volume | Plasma = 1 mL |
Collection Instructions | Draw full tube Mix tube well |
Handling Instructions | If submitting plasma: double centrifuge to produce platelet-poor plasma, avoid the WBC/platelet buffy layer, separate and freeze at -20 deg C immediately. Do NOT thaw once specimen is frozen. |
Transport Requirements | Preferred method of transport is frozen plasma. |
Specimen Stability | Ambient: 4 Hours Whole Blood Ambient: 8 Hours Plasma (Aliquoted) Refrigerated: Not Stable Frozen: 2 Weeks Plasma |
Rejection Criteria | Clotted, Contaminated, Hemolyzed, Improperly filled or underfilled tube, Collected in the wrong anticoagulant, Mislabeled, Specimen older than stability limits |
Avail. Stat | YES |
Analytic Time | 1 Day |
Methodology | Latex agglutination |
Reference range(s)
The reference ranges listed below are valid on this date of May 22, 2025.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
D-Dimer, Quantitative | ALL | <=500 | <=500 | ng/mL FEU | D-dimer values < or ... Note1 |
Note1:
D-dimer values < or =500 ng/mL Fibrinogen Equivalent Units (FEU) are normalThis assay may be used in conjunction with clinical pre-test probability to exclude pulmonary embolism (PE) and deep vein thrombosis (DVT). A normal D-dimer result (< or =500 ng/mL FEU) on this assay has a negative predictive value of approximately 97% for the exclusion of acute PE and/or DVT when there is a low or moderate pre-test probability. Increased D-dimer values are abnormal but are not disease specific and may be seen in various states associated with activation of the procoagulant and fibrinolytic systems
.