Ordering Code | 6373 |
---|---|
Test Name | QuantiFERON-TB Gold Plus, 1 Tube |
Alias | QuantiFERON-TB Gold TB Quantiferon QuantiFERON-TB Gold in Tube QuantiFERON Gold - IT QFT IGRA Interferon Gamma Release Assay |
Preferred Specimen | Whole blood |
Preferred Container | Lithium Heparin (Green) 6.0 mL, no gel |
Optimum Volume | 6 mL |
Collection Instructions | Mix tube(s) well. |
Handling Instructions | Do Not Freeze Do Not Spin Deliver the tube to Central Lab as soon as possible, within 12 hours of collection for ambient sample or within 48 hours of collection for refrigerated samples At Central Lab, the Lithium Heparin tube will be processed into 4 special Quantiferon Tubes labeled as follows: QX = Grey cap QG = Green cap QY = Yellow cap QL = Lavender/Purple cap |
Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
Specimen Stability | Refrigerated: 48 Hours Frozen: Not Stable Prior to refrigeration, Lithium Heparin specimen must be inverted to dissolve heparin and left at room temperature for a minimum of 15 minutes. Sample must then be refrigerated within 3 hours from collection. |
Rejection Criteria | Expired container/transport media, Frozen, Insufficient quantity, Lithium Heparin tube received ambient beyond 12 hours or refrigerated beyond 48 hours from collection This test has not been reviewed or approved by the U.S. Food and Drug Administration for use in individuals younger than age 17 years; however, CDC recommends interferon gamma release assay (IGRA) over tuberculin skin test (TST) in children down to the age of 5 years, and the American Academy of Pediatrics Red Book recommends IGRA in children down to the age of 2 years. This test's performance characteristics have been monitored by Diagnostic Laboratory Services, Inc. during ongoing verification/validation. The test can be used for clinical purposes, but the results should be interpreted in the context of the clinical impression, patient history and other diagnostic testing. |
Avail. Stat | NO |
Analytic Time | 3-5 Days |
Methodology | ELISA on special specimen collection tubes |
Reference range(s)
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
QuantiFERON-TB Gold | ALL | NEGATIVE | NEGATIVE |