Ordering Code | 661 |
---|---|
Test Name | VRE Culture Screen |
Alias | Culture, VRE Only Vancomycin-Resistant Enterococcus Culture Screen |
Preferred Specimen | Nare, Rectum, Axilla, Torso or Groin Swab, Stool |
Preferred Container | Eswab or other culturette with bacteriostatic media (e.g CultureSwab Plus) |
Other Specimen/Container | Stool in Fecal Swab or Cary-Blair Transport, Stool in clean container |
Optimum Volume | Swab: 2 Swabs Stool, Buffered (FecalSwab or Cary-Blair) & Unbuffered: 5 gm |
Collection Instructions | Stool, Buffered (FecalSwab or Cary-Blair): Stool should not be contaminated with urine. Add enough specimen so that the solution comes up to the line marked on the Cary-Blair vial Stool, Unbuffered: Stool should not be contaminated with urine. |
Transport Requirements | Swab: Oahu: Ambient, Airline: Ambient Stool, Buffered (FecalSwab or Cary-Blair): Oahu: Ambient, Airline: Ambient Stool, Unbuffered: Oahu: Refrigerated, Airline: Refrigerated |
Specimen Stability | Swab: Ambient: 2 Days, Refrigerated: 2 Days Stool, Buffered (FecalSwab or Cary-Blair): Ambient: 4 Days Stool, Unbuffered: Ambient: 2 Hours, Refrigerated: 24 Hours |
Rejection Criteria | Dry cotton swab, Frozen, Specimen older than stability limits, Stool received in Formalin/PVA, Stool in diaper or tissue paper, Stool contaminated with urine |
Avail. Stat | NO |
Analytic Time | Up to 3 Days Preliminary results at 24 hours. |
Methodology | Visual examination of bacterial growth on selective media. |
Reference range(s)
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Source | ALL | See report. | |||||||
Status | ALL | See report. | |||||||
Culture | ALL | NO VRE ISOLATED | NO VRE ISOLATED |