| Ordering Code | 66 |
|---|---|
| Test Name | Body Fluid Cell Count, w/Diff |
| Alias | Body Fluid Analysis Synovial Fluid Cell Count, w/ Diff |
| Preferred Specimen | Body Fluid |
| Preferred Container | EDTA, K2 (Lavender) |
| Other Specimen/Container | Body Fluid in No Additive (Clear-red), Non-Anticoagulated body fluid in clean/sterile container. |
| Optimum Volume | 3 mL If large volumes of fluid are collected, take a 10 mL aliquot of the well-mixed specimen for cell counts. |
| Collection Instructions | Cell counts may be done on non-anticoagulated fluids, providing no clots have formed Indicate body fluid type on requisition. |
| Handling Instructions | Transport to testing lab immediately. |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Ambient: 1 Hour Refrigerated: 24 Hours |
| Rejection Criteria | Frozen, Clotted, Contaminated, Insufficient quantity |
| Avail. Stat | YES |
| Analytic Time | 1 Day |
| Methodology | Automated cell counter |
Reference range(s)
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Body Fluid Type | ALL | See report. | |||||||
| Color | ALL | See report. | |||||||
| Appearance | ALL | See report. | |||||||
| Supernatant | ALL | See report. | |||||||
| RBC | ALL | /cu mm | See report. | ||||||
| WBC | ALL | /cu mm | See report. | ||||||
| Neutrophils | ALL | % | See report. | ||||||
| Lymphocytes | ALL | % | See report. | ||||||
| Monocytes | ALL | % | See report. | ||||||
| Eosinophils | ALL | % | See report. | ||||||
| Basophils | ALL | % | The reference... Note1 |
||||||
| Blasts | ALL | % | See report. |
Note1:
The reference interval has not been established for this body fluid type. The test result should be interpreted in context with clinical findings
See report..