| Ordering Code | 6702 |
|---|---|
| Test Name | Grass Allergen Panel, IgE |
| Alias | Grass Allergy Panel |
| Profile Contains |
|
| Preferred Specimen | Serum |
| Optimum Volume | 4 mL |
| Collection Instructions | Draw a full 8.5 mL SST (Red-Grey) - Tiger Top or TT tube If the Red-Grey SST (TT) tube is NOT available, draw 2 full Gold SST tubes Note: 4 mL of specimen is optimal for up to 40 allergens. If multiple allergen panels are requested, collect more specimen as applicable. |
| Handling Instructions | Avoid repeated freezing and thawing. Do NOT use frost-free freezers. Testing cannot be done on grossly hemolyzed specimens. |
| Transport Requirements | On Island: Refrigerated Airline: Refrigerated International: Frozen |
| Specimen Stability | Ambient: 8 Hours Refrigerated: 7 Days Frozen: 3 Months |
| Avail. Stat | NO |
| Analytic Time | Up to 3 Days |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Bahia grass (g17) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Bermuda grass (g2) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Brome grass (g11) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Timothy (g6) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Red top (g9) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Rye Perennial grass (g5) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Fescue, Meadow (g4) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Johnson grass (g10) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |