Ordering Code | 6705 |
---|---|
Test Name | Fish Allergen Panel, IgE |
Alias | Fish Allergy Panel |
Profile Contains |
|
Preferred Specimen | Serum |
Optimum Volume | 4 mL |
Collection Instructions | Draw a full 8.5 mL SST (Red-Grey) - Tiger Top or TT tube If the Red-Grey SST (TT) tube is NOT available, draw 2 full Gold SST tubes Note: 4 mL of specimen is optimal for up to 40 allergens. If multiple allergen panels are requested, collect more specimen as applicable. |
Handling Instructions | Avoid repeated freezing and thawing. Do NOT use frost-free freezers. Testing cannot be done on grossly hemolyzed specimens. |
Transport Requirements | On Island: Refrigerated Airline: Refrigerated International: Frozen |
Specimen Stability | Ambient: 8 Hours Refrigerated: 7 Days Frozen: 3 Months |
Avail. Stat | NO |
Analytic Time | Up to 3 Days |
Reference range(s) for Tuna (f40) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Tuna (f40) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Trout (f204) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Trout (f204) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Salmon (f41) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Salmon (f41) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Mackerel (Rf206) IgE **
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Mackerel (Rf206) IgE ** | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Jack Mackerel Scad (f60) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Jack Mackerel Scad (f60) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Halibut (Rf303) IgE **
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Halibut (Rf303) IgE ** | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cod fish (f3) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cod fish (f3) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |