| Ordering Code | 6710 |
|---|---|
| Test Name | Vegetable Allergen Panel, IgE |
| Alias | Vegetable Allergy Panel |
| Profile Contains |
|
| Preferred Specimen | Serum |
| Optimum Volume | 4 mL |
| Collection Instructions | Draw a full 8.5 mL SST (Red-Grey) - Tiger Top or TT tube If the Red-Grey SST (TT) tube is NOT available, draw 2 full Gold SST tubes Note: 4 mL of specimen is optimal for up to 40 allergens. If multiple allergen panels are requested, collect more specimen as applicable. |
| Handling Instructions | Avoid repeated freezing and thawing. Do NOT use frost-free freezers. Testing cannot be done on grossly hemolyzed specimens. |
| Transport Requirements | On Island: Refrigerated Airline: Refrigerated International: Frozen |
| Specimen Stability | Ambient: 8 Hours Refrigerated: 7 Days Frozen: 3 Months |
| Avail. Stat | NO |
| Analytic Time | Up to 3 Days |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Broccoli (f260) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cabbage (f216) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Tomato (f25) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Carrot (f31) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cauliflower (Rf291) IgE ** | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Celery (f85) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Onion (f48) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Pea (f12) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Potato (f35) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Pumpkin (f225) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cucumber (f244) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Green bean (Rf315) IgE ** | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Red Kidney bean (Rf287) IgE ** | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Broccoli (f260) IgE
The reference ranges listed below are valid on this date of November 23, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Lettuce (f215) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |