Ordering Code | 6712 |
---|---|
Test Name | Venom Allergen Panel, IgE |
Alias | Venom Allergy Panel |
Profile Contains |
|
Preferred Specimen | Serum |
Optimum Volume | 4 mL |
Collection Instructions | Draw a full 8.5 mL SST (Red-Grey) - Tiger Top or TT tube If the Red-Grey SST (TT) tube is NOT available, draw 2 full Gold SST tubes Note: 4 mL of specimen is optimal for up to 40 allergens. If multiple allergen panels are requested, collect more specimen as applicable. |
Handling Instructions | Avoid repeated freezing and thawing. Do NOT use frost-free freezers. Testing cannot be done on grossly hemolyzed specimens. |
Transport Requirements | On Island: Refrigerated Airline: Refrigerated International: Frozen |
Specimen Stability | Ambient: 8 Hours Refrigerated: 7 Days Frozen: 3 Months |
Avail. Stat | NO |
Analytic Time | Up to 3 Days |
Reference range(s) for Yellow Hornet (i5) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Yellow Hornet (i5) IgE | ALL | kU/L | See report. | ||||||
Interpretation | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for White-faced Hornet (i2) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
White-faced Hornet (i2) IgE | ALL | kU/L | See report. | ||||||
Interpretation | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Paper Wasp (Polistes Spp.)(i4) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Paper Wasp (Polistes Spp.)(i4) IgE | ALL | kU/L | See report. | ||||||
Interpretation | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Honey Bee (i1) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Honey Bee (i1) IgE | ALL | kU/L | See report. | ||||||
Interpretation | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Common Wasp(Yellow Jacket) (i3) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Common Wasp(Yellow Jacket) (i3) IgE | ALL | kU/L | See report. | ||||||
Interpretation | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |