Reference range(s) for Fusarium Proliteratum (m9) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Fusarium Proliteratum (m9) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Curvularia lunata (m16) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Curvularia lunata (m16) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Stemphylium Herbarum (m10) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Stemphylium Herbarum (m10) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Setomelanomma Rostrata (m8) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Setomelanomma Rostrata (m8) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Phoma betae (m13) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Phoma betae (m13) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Penicillium Chrysogenum (m1) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Penicillium Chrysogenum (m1) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Mucor racemosus (m4) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Mucor racemosus (m4) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cladosporium Herbarum (m2) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cladosporium Herbarum (m2) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cephalosporium acremonium(m202) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cephalosporium acremonium(m202) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Candida albicans (Yeast) (m5) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Candida albicans (Yeast) (m5) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Aureobasidium pullulans (m12) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Aureobasidium pullulans (m12) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Aspergillus fumigatus (m3) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Aspergillus fumigatus (m3) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Alternaria alternata (m6) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Alternaria alternata (m6) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cockroach (i6) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cockroach (i6) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Timothy (g6) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Timothy (g6) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bermuda grass (g2) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Bermuda grass (g2) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Bahia grass (g17) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Dog dander (e5) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Dog dander (e5) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for Cat dander (e1) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Cat dander (e1) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for D. Pteronyssinus (d1) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
D. Pteronyssinus (d1) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |
Reference range(s) for D. Farinae (d2) IgE
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
D. Farinae (d2) IgE | ALL | kU/L | See report. | ||||||
Class | ALL | See report. | |||||||
Allergen Specific IgE | ALL | See report. |