| Ordering Code | 6719 |
|---|---|
| Test Name | Additional Respiratory Allergen Profile (Phadia) |
| Profile Contains |
|
| Preferred Container | 1 TT (Tiger Top - Large SST) |
| Avail. Stat | NO |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Bahia grass (g17) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Bayberry (M. cerifera)(Rt56) IgE ** | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Cocklebur(Xanthium commune)(w13)IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Mouse epithelium (e71) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Mucor racemosus (m4) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| English Plantain (w9) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |
Reference range(s) for Bahia grass (g17) IgE
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Eucalyptus, Gum-tree (t18) IgE | ALL | kU/L | See report. | ||||||
| Class | ALL | See report. | |||||||
| Allergen Specific IgE | ALL | See report. |