| Ordering Code | 6737 |
|---|---|
| Test Name | MDMA (Ecstacy), Urine Screen |
| Alias | MDA Ecstacy Screen |
| Preferred Specimen | Urine |
| Preferred Container | Clean Container |
| Other Specimen/Container | Urine in Sterile Container |
| Optimum Volume | 30 mL |
| Transport Requirements | Oahu: Ambient Airline: Refrigerated |
| Specimen Stability | Ambient: 1 Week Refrigerated: 3 Months Frozen: 1 Year |
| Rejection Criteria | Contaminated, Insufficient quantity, Wrong specimen type |
| Avail. Stat | NO |
| Analytic Time | 1 Day |
| Methodology | Enzyme Immunoassay |
Reference range(s)
The reference ranges listed below are valid on this date of November 22, 2025.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| MDMA (Ecstasy) | ALL | See report. |