Test directory: Total B Cells Profile

Ordering Code7176
Test NameTotal B Cells Profile
Profile Contains
Preferred Container1 AC (ACD - Yellow Top) 1 L (EDTA - Lavender Top)
Avail. StatNO
Reference Lab QPATH Queen's Pathology

Reference range(s) for Total B Cells

ComponentAgeMale NormMale Critical LowMale Critical HighFemale NormFemale Critical HighFemale Critical LowUnitsAdd'l info
Specimen TypeALLSee report.
White Blood Count>=19Y3.80-10.80<= 1.00>= 50.003.80-10.80>= 50.00<= 1.00x10(3)/uL
White Blood Count12Y-18Y3.84-9.84<= 2.00>= 20.003.84-9.84>= 20.00<= 2.00x10(3)/uL
White Blood Count6Y-12Y4.27-11.40<= 2.00>= 20.004.27-11.40>= 20.00<= 2.00x10(3)/uL
White Blood Count2Y-6Y4.86-13.38<= 2.00>= 20.004.86-13.38>= 20.00<= 2.00x10(3)/uL
White Blood Count6M-2Y5.98-13.51<= 2.00>= 20.005.98-13.51>= 20.00<= 2.00x10(3)/uL
White Blood Count2M-6M6.00-13.32<= 2.00>= 20.006.00-13.32>= 20.00<= 2.00x10(3)/uL
White Blood Count1M-2M7.05-14.99<= 2.00>= 20.007.05-14.99>= 20.00<= 2.00x10(3)/uL
White Blood Count2W-1M7.80-15.91<= 2.00>= 20.007.80-15.91>= 20.00<= 2.00x10(3)/uL
White Blood Count1W-2W8.04-15.40<= 2.00>= 20.008.04-15.40>= 20.00<= 2.00x10(3)/uL
White Blood Count0-1W9.00-30.00<= 1.00>= 50.009.00-30.00>= 50.00<= 1.00x10(3)/uL
Lymphocyte>=15Y12.0-44.012.0-44.0%
Lymphocyte8Y-14Y26.0-46.026.0-46.0%
Lymphocyte4Y-8Y30.0-50.030.0-50.0%
Lymphocyte1Y-4Y35.0-65.035.0-65.0%
Lymphocyte1M-1Y45.0-75.045.0-75.0%
Lymphocyte2W-1M40.0-70.040.0-70.0%
Lymphocyte1W-2W38.0-58.038.0-58.0%
Lymphocyte6D-1W31.0-51.031.0-51.0%
Lymphocyte0-6D26.0-36.026.0-36.0%
Total LymphocytesALL1190-33401190-3340x10(6)/L
Total B Lymph CD19 %ALL5-235-23%
Total B Lymph CD19 Absol CtALL70-74770-747x10(6)/L