| Ordering Code | 7179Q |
|---|---|
| Test Name | SARS-CoV-2 (COVID-19) PCR, Cepheid |
| Alias | COVID-19 Novel Coronavirus 2019-nCoV |
| Preferred Specimen | Nasopharyngeal or Nasal swab |
| Preferred Container | Universal Transport Medium (UTM) or Viral Transport Medium (VTM) |
| Optimum Volume | 3 mL |
| Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
| Specimen Stability | Ambient: 48 Hours Refrigerated: 7 Days |
| Rejection Criteria | Dry cotton swab, Expired container/transport media, Insufficient quantity, Leaking specimen, No swab in media, Specimen older than stability limits, Swab in gel transport media, Wooden or aluminum shaft swab, Wrong specimen type |
| Avail. Stat | YES |
| Analytic Time | 1 Day |
| Methodology | Real-time PCR |
Reference range(s)
The reference ranges listed below are valid on this date of January 7, 2026.
| Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
|---|---|---|---|---|---|---|---|---|---|
| Source | ALL | See report. | |||||||
| Cepheid SARS-CoV-2 (COVID-19) PCR | ALL | NOT DETECTED | NOT DETECTED |