Ordering Code | 7212 |
---|---|
Test Name | Pneumonia Panel by FilmArray |
Alias | Lower Respiratory Panel Panel includes testing for: Bacteria (Acinetobacter calcoaceticus-baumannii complex, Enterobacter cloacae, Escherichia coli, Haemophilus influenzae, Klebsiella aerogenes, Klebsiella oxytoca, Klebsiella pneumoniae group, Moraxella catarrhalis, Proteus spp., Pseudomonas aeruginosa, Serratia marcescens, Staphylococcus aureus, Streptococcus agalacitiae, Streptococcus pneumonae and Streptococcus pyogenes), Atypical Bacteria (Chlamydia pneumoniae, Legionella pneumophila, and Mycoplasma pneumoniae), Viruses (Adenovirus, Coronavirus, Human Metapneumovirus, Human Rhinovirus/Enterovirus, Influenza A, Influenza B, Parainfluenza Virus and Respiratory Syncytial Virus), and Antimicrobial Resistance Genes (ESBL: CTX-M, Carbapenemases: IMP, KPC, NDM, OXA-48-like, and VIM, and Methicillin Resistance: mecA/C and MREJ) |
Preferred Specimen | Lower respiratory specimens (Bronchoalveolar lavage, induced sputum, expectorated sputum, endotracheal aspirate) |
Preferred Container | Sterile Container |
Optimum Volume | 1 mL |
Transport Requirements | Oahu: Refrigerated Airline: Refrigerated |
Specimen Stability | Ambient: 2 Hours Refrigerated: 1 Day |
Rejection Criteria | Pre-treatment with mucolytic agent, Specimen in transport media, Swab |
Avail. Stat | NO |
Analytic Time | 1 Day STAT within 3 hours of receipt in Molecular lab |
Methodology | Nucleic Acid Amplification, with either semi-quantitation of bacteria, or qualitative reporting of atypical bacteria, viruses and antimicrobial resistance genes |
Reference range(s)
The reference ranges listed below are valid on this date of November 21, 2024.
Component | Age | Male Norm | Male Critical Low | Male Critical High | Female Norm | Female Critical High | Female Critical Low | Units | Add'l info |
---|---|---|---|---|---|---|---|---|---|
Source: | ALL | See report. | |||||||
A.calcoaceticus-baumannii complex | ALL | NOT DETECTED | NOT DETECTED | ||||||
Enterobacter cloacae complex | ALL | NOT DETECTED | NOT DETECTED | ||||||
Escherichia coli | ALL | NOT DETECTED | NOT DETECTED | ||||||
Haemophilus influenzae | ALL | NOT DETECTED | NOT DETECTED | ||||||
Klebsiella aerogenes | ALL | NOT DETECTED | NOT DETECTED | ||||||
Klebsiella oxytoca | ALL | NOT DETECTED | NOT DETECTED | ||||||
Klebsiella pneumoniae group | ALL | NOT DETECTED | NOT DETECTED | ||||||
Moraxella catarrhalis | ALL | NOT DETECTED | NOT DETECTED | ||||||
Proteus spp. | ALL | NOT DETECTED | NOT DETECTED | ||||||
Pseudomonas aeruginosa | ALL | NOT DETECTED | NOT DETECTED | ||||||
Serratia marcescens | ALL | NOT DETECTED | NOT DETECTED | ||||||
Staphylococcus aureus | ALL | NOT DETECTED | NOT DETECTED | ||||||
Streptococcus agalactiae | ALL | NOT DETECTED | NOT DETECTED | ||||||
Streptococcus pneumoniae | ALL | NOT DETECTED | NOT DETECTED | ||||||
Streptococcus pyogenes | ALL | NOT DETECTED | NOT DETECTED | ||||||
Chlamydia pneumoniae | ALL | NOT DETECTED | NOT DETECTED | ||||||
Legionella pneumophila | ALL | NOT DETECTED | NOT DETECTED | ||||||
Mycoplasma pneumoniae | ALL | NOT DETECTED | NOT DETECTED | ||||||
Influenza A | ALL | NOT DETECTED | NOT DETECTED | ||||||
Influenza B | ALL | NOT DETECTED | NOT DETECTED | ||||||
Adenovirus | ALL | NOT DETECTED | NOT DETECTED | ||||||
Coronavirus | ALL | NOT DETECTED | NOT DETECTED | Limited to... Note1 | |||||
Parainfluenza Virus | ALL | NOT DETECTED | NOT DETECTED | ||||||
Respiratory Syncytial Virus | ALL | NOT DETECTED | NOT DETECTED | ||||||
Human Rhinovirus/Enterovirus | ALL | NOT DETECTED | NOT DETECTED | ||||||
CTX-M | ALL | NOT DETECTED | NOT DETECTED | ||||||
KPC | ALL | NOT DETECTED | NOT DETECTED | ||||||
NDM | ALL | NOT DETECTED | NOT DETECTED | ||||||
OXA-48-like | ALL | NOT DETECTED | NOT DETECTED | ||||||
VIM | ALL | NOT DETECTED | NOT DETECTED | ||||||
IMP | ALL | NOT DETECTED | NOT DETECTED | ||||||
mecA/C and MREJ | ALL | NOT DETECTED | NOT DETECTED | ||||||
Human Metapneumovirus | ALL | NOT DETECTED | NOT DETECTED |
Note1:
Limited to variants 229E, OC43, HKU1 and NL63
.